
Sam Houston BearkatsSam HoustonSHSU
13-9, 6-1 CUSA
79
13-9, 6-1 CUSA
FIM
| 1 | 2 | T | |
|---|---|---|---|
Sam Houston SHSU | 38 | 41 | 79 |
Western KY WKU | 42 | 35 | 77 |

Western Kentucky HilltoppersWestern KYWKU
14-7, 3-4 CUSA
77
14-7, 3-4 CUSA
Sam Houston Bearkats em Western Kentucky Hilltoppers
Sam Houston Bearkats
titulares |
Souleymane DoumbiaS. Doumbia #31 |
|---|
Davon BarnesD. Barnes #2 |
Marcus BoykinM. Boykin #5 |
Lamar WilkersonL. Wilkerson #3 |
Damon Nicholas Jr.D. Nicholas Jr. #10 |
reservas |
Cameron HuefnerC. Huefner #25 |
Kian ScrogginsK. Scroggins #40 |
Anthony WrzeszczA. Wrzeszcz #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 37 | 21 | 9-19 | 3-6 | 0-0 | 7 | 5 | 2 | 1 | 0 | 1 | 6 | 1 |
| 23 | 6 | 1-4 | 1-2 | 3-5 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 |
| 29 | 6 | 3-15 | 0-6 | 0-0 | 6 | 0 | 2 | 1 | 1 | 3 | 3 | 0 |
| 34 | 14 | 6-8 | 1-1 | 1-2 | 6 | 2 | 1 | 3 | 0 | 2 | 4 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 18 | 7-13 | 4-9 | 0-0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| 19 | 7 | 2-2 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
79 | 31-65 | 10-25 | 7-11 | 38 | 12 | 10 | 6 | 1 | 10 | 28 | 16 | |
48% | 40% | 64% |
Western Kentucky Hilltoppers
titulares |
Tyrone Marshall Jr.T. Marshall Jr. #24 |
|---|
Babacar FayeB. Faye #5 |
Don McHenryD. McHenry #2 |
Brandon NewmanB. Newman #10 |
Dontaie AllenD. Allen #11 |
reservas |
Rodney HowardR. Howard #0 |
Teagan MooreT. Moore #30 |
Enoch KalambayE. Kalambay #23 |
Jack EdelenJ. Edelen #15 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 12 | 4-10 | 2-6 | 2-3 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 2 |
| 17 | 3 | 1-5 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| 32 | 21 | 7-13 | 5-9 | 2-3 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 2 |
| 29 | 9 | 4-9 | 1-4 | 0-0 | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 2 |
| 34 | 6 | 2-8 | 1-4 | 1-2 | 10 | 1 | 1 | 0 | 0 | 1 | 9 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 17 | 8-9 | 0-0 | 1-1 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| 11 | 3 | 0-2 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 8 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
77 | 28-60 | 9-26 | 12-17 | 33 | 14 | 12 | 4 | 3 | 7 | 26 | 13 | |
47% | 35% | 71% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.