Fairleigh Dickinson Knights em Merrimack Warriors

Fairleigh Dickinson KnightsFDUFDU
19-15, 10-6 NEC
66
19-15, 10-6 NEC
FIM
| 1 | 2 | T | |
|---|---|---|---|
FDU FDU | 28 | 38 | 66 |
Merrimack MRMK | 26 | 41 | 67 |

Merrimack WarriorsMerrimackMRMK
18-16, 12-4 NEC
67
18-16, 12-4 NEC
Fairleigh Dickinson Knights
titulares |
Ansley AlmonorA. Almonor #5 |
Sean MooreS. Moore #11 |
Grant SingletonG. Singleton #4 |
Demetre RobertsD. Roberts #2 |
Joe Munden Jr.J. Munden Jr. #1 |
reservas |
Cameron TweedyC. Tweedy #21 |
Jo'el EmanuelJ. Emanuel #13 |
Brayden ReynoldsB. Reynolds #24 |
Heru BligenH. Bligen #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 7 | 3-10 | 1-3 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 25 | 10 | 3-6 | 2-3 | 2-4 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 5 |
| 33 | 11 | 3-8 | 2-5 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | 15 | 6-10 | 1-4 | 2-3 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 3 |
| 23 | 5 | 1-6 | 0-0 | 3-4 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 13 | 6-8 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
| 15 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 14 | 2 | 1-6 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
66 | 24-58 | 6-15 | 12-20 | 37 | 11 | 9 | 1 | 2 | 13 | 24 | 21 | |
41% | 40% | 60% |
Merrimack Warriors
titulares |
Ziggy ReidZ. Reid #23 |
Jordan MinorJ. Minor #22 |
Jordan DerkackJ. Derkack #4 |
Javon BennettJ. Bennett #2 |
Devon SavageD. Savage #5 |
reservas |
Jaylen StinsonJ. Stinson #1 |
Jordan McKoyJ. McKoy #24 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 23 | 9-15 | 1-3 | 4-4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| 39 | 19 | 8-17 | 0-0 | 3-4 | 7 | 5 | 2 | 0 | 3 | 3 | 4 | 3 |
| 30 | 8 | 3-9 | 0-1 | 2-4 | 13 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| 40 | 11 | 3-10 | 1-5 | 4-4 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 4 |
| 27 | 3 | 1-2 | 1-1 | 0-0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 0-3 | 0-3 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 17 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
67 | 24-58 | 3-14 | 16-20 | 39 | 11 | 8 | 3 | 4 | 12 | 27 | 17 | |
41% | 21% | 80% |
Informações do jogo
North Andover, te
2025-26 Classificação
NCAA - Divisão I
| Northeast ConferenceNortheast Conference | CONF | JA | GEN |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Notícias do Basquete Universitário Masculino

Wembanyama silencia o Madison Square Garden, Spurs vencem os Knicks e seguem vivos nas Finais da NBA
Resultado força a realização do Jogo 5 no próximo sábado (13), em San Antonio
3h

Dagger de Castle! Astro dos Spurs resolve a partida com bola decisiva na reta final
New York e San Antonio se enfrentaram pelo Jogo 3 das Finais da NBA no Madison Square Garden
3h

Jordan Clarkson no estouro do relógio! Mesmo desequilibrado, ala dos Knicks dá um jeito e consegue a cesta
New York e San Antonio se enfrentaram pelo Jogo 3 das Finais da NBA no Madison Square Garden
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.