
South Carolina State BulldogsSC StateSCST
5-26, 2-12 MEAC
55
5-26, 2-12 MEAC
FIM
| 1 | 2 | T | |
|---|---|---|---|
SC State SCST | 21 | 34 | 55 |
Howard HOW | 38 | 53 | 91 |

Howard BisonHowardHOW
20-12, 11-3 MEAC
91
20-12, 11-3 MEAC
Howard Bison vs South Carolina State Bulldogs
South Carolina State Bulldogs
titulares |
Davion EverettD. Everett #55 |
|---|
Latavian LawrenceL. Lawrence #4 |
Jordan SimpsonJ. Simpson #2 |
Lesown Hallums Jr.L. Hallums #0 |
Rahsaan EdwardsR. Edwards #10 |
reservas |
Justin WilsonJ. Wilson #34 |
Cameron JonesC. Jones #1 |
Dallas JamesD. James #42 |
Shaman AlstonS. Alston #24 |
Marc WardlawM. Wardlaw #20 |
Rakeim GaryR. Gary #11 |
Raquan BrownR. Brown #5 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 1-3 | 0-2 | 0-0 | 9 | 0 | 0 | 0 | 1 | 1 | 8 | 3 |
| 11 | 0 | 0-3 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| 19 | 4 | 2-7 | 0-2 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 25 | 10 | 4-8 | 0-2 | 2-2 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
| 20 | 2 | 1-7 | 0-5 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
| 25 | 14 | 5-12 | 4-8 | 0-0 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 18 | 6 | 1-2 | 0-0 | 4-8 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | 9 | 3-9 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
| 18 | 6 | 3-9 | 0-3 | 0-1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
55 | 21-64 | 7-29 | 6-11 | 39 | 9 | 20 | 6 | 4 | 16 | 23 | 17 | |
33% | 24% | 55% |
Howard Bison
titulares |
Jordan WoodJ. Wood #24 |
|---|
Steve Settle IIIS. Settle III #2 |
Shy OdomS. Odom #22 |
Elijah HawkinsE. Hawkins #3 |
Marcus DockeryM. Dockery #0 |
reservas |
Ayodele TaiwoA. Taiwo #14 |
Miles StewartM. Stewart #4 |
Kobe DicksonK. Dickson #12 |
Freedom RhamesF. Rhames #55 |
Ose OkojieO. Okojie #11 |
Bryce HarrisB. Harris #34 |
Thomas WeaverT. Weaver #13 |
Talin LewisT. Lewis #10 |
Khalil RobinsonK. Robinson #1 |
Jelani WilliamsJ. Williams #5 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 7 | 3-8 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 15 | 3 | 1-3 | 1-3 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 19 | 13 | 6-7 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 19 | 10 | 3-6 | 1-3 | 3-5 | 1 | 6 | 2 | 3 | 0 | 0 | 1 | 1 |
| 18 | 9 | 3-8 | 3-6 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 8 | 2-4 | 0-0 | 4-4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 17 | 20 | 8-13 | 1-3 | 3-5 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| 8 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | 3 | 1-2 | 1-2 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
| 17 | 2 | 0-1 | 0-1 | 2-2 | 5 | 2 | 4 | 0 | 0 | 0 | 5 | 0 |
91 | 35-69 | 8-21 | 13-20 | 43 | 23 | 12 | 8 | 2 | 14 | 29 | 12 | |
51% | 38% | 65% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.