UNC Asheville Bulldogs em South Carolina State Bulldogs

UNC Asheville BulldogsUNC AshevilleUNCA
7-4, 2-3 Visitante
94
7-4, 2-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
UNC Asheville UNCA | 47 | 47 | 94 |
SC State SCST | 32 | 52 | 84 |

South Carolina State BulldogsSC StateSCST
1-11, 0-1 Casa
84
1-11, 0-1 Casa
UNC Asheville Bulldogs
titulares |
Nick McMullenN. McMullen #13 |
Drew PemberD. Pember #4 |
Jamon BattleJ. Battle #1 |
Trent StephneyT. Stephney #0 |
Tajion JonesT. Jones #3 |
reservas |
Silas MasonS. Mason #5 |
Amadou SyllaA. Sylla #14 |
Dean GabrelcikD. Gabrelcik #15 |
Caleb BurgessC. Burgess #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 20 | 7-9 | 0-0 | 6-7 | 10 | 2 | 4 | 0 | 0 | 3 | 7 | 3 |
| 31 | 16 | 4-9 | 1-4 | 7-10 | 18 | 3 | 2 | 0 | 3 | 3 | 15 | 5 |
| 31 | 13 | 6-9 | 0-0 | 1-2 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 0 |
| 15 | 5 | 2-4 | 0-2 | 1-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 39 | 30 | 11-14 | 8-10 | 0-2 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | 1 | 0-1 | 0-1 | 1-2 | 2 | 11 | 6 | 0 | 0 | 0 | 2 | 0 |
94 | 33-53 | 10-22 | 18-28 | 44 | 22 | 21 | 2 | 4 | 9 | 35 | 19 | |
62% | 45% | 64% |
South Carolina State Bulldogs
titulares |
Davion EverettD. Everett #55 |
Shaman AlstonS. Alston #24 |
Rakeim GaryR. Gary #11 |
Rahsaan EdwardsR. Edwards #10 |
Raquan BrownR. Brown #5 |
reservas |
Cameron JonesC. Jones #1 |
Dallas JamesD. James #42 |
Marc WardlawM. Wardlaw #20 |
DaJuan BatesD. Bates #12 |
Jordan SimpsonJ. Simpson #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 4-11 | 0-1 | 2-2 | 12 | 1 | 1 | 1 | 1 | 4 | 8 | 4 |
| 24 | 6 | 3-8 | 0-0 | 0-0 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 2 |
| 25 | 17 | 4-11 | 1-6 | 8-9 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 3 |
| 26 | 14 | 5-12 | 1-5 | 3-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 27 | 14 | 6-11 | 0-2 | 2-2 | 7 | 1 | 1 | 2 | 0 | 4 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 4-16 | 1-3 | 1-2 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| 20 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | 6 | 2-3 | 0-1 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
84 | 31-81 | 4-23 | 18-21 | 33 | 17 | 5 | 12 | 2 | 16 | 17 | 23 | |
38% | 17% | 86% |
Informações do jogo
Orangeburg, SC
Árbitro:Carl Blair
Árbitro:Aaron Chambliss
Árbitro:Reggie McNeal
2025-26 Classificação
NCAA - Divisão I
| Big South ConferenceBig South Conference | CONF | JA | GEN |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Notícias do Basquete Universitário Masculino

Brown na cravada! Astro dos Celtics se livra da marcação e não perdoa os 76ers; VEJA
Veja a NBA na ESPN e pelo Plano Premium do Disney+
32m

Tranquilo! Jokic anota triplo-duplo, Nuggets dominam os Timberwolves e sobrevivem na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
19h

Do maior para o menor! Jokic manda ponte aérea para Murray, que finaliza num reverso; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.