Virginia Cavaliers em Florida State Seminoles

13
Virginia CavaliersVirginiaUVA
13-3, 5-2 ACC
67
13-3, 5-2 ACC
FIM
| 1 | 2 | T | |
|---|---|---|---|
Virginia UVA | 33 | 34 | 67 |
Florida St FSU | 25 | 33 | 58 |

Florida State SeminolesFlorida StFSU
5-13, 3-4 ACC
58
5-13, 3-4 ACC
Virginia Cavaliers
titulares |
Jayden GardnerJ. Gardner #1 |
|---|
Ben Vander PlasB. Vander Plas #5 |
Reece BeekmanR. Beekman #2 |
Armaan FranklinA. Franklin #4 |
Kihei ClarkK. Clark #0 |
reservas |
Kadin ShedrickK. Shedrick #21 |
Ryan DunnR. Dunn #13 |
Isaac McKneelyI. McKneely #11 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 3 | 1-4 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 34 | 15 | 6-11 | 3-6 | 0-0 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | 2 |
| 36 | 8 | 3-10 | 2-3 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 33 | 20 | 8-13 | 4-7 | 0-0 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 2 |
| 36 | 9 | 4-10 | 0-2 | 1-1 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 17 | 9 | 4-7 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| 20 | 3 | 1-5 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
67 | 27-60 | 11-22 | 2-3 | 32 | 14 | 6 | 4 | 3 | 8 | 24 | 13 | |
45% | 50% | 67% |
Florida State Seminoles
titulares |
Cameron CorhenC. Corhen #3 |
|---|
Matthew ClevelandM. Cleveland #35 |
Jalen WarleyJ. Warley #1 |
Darin Green Jr.Da. Green Jr. #22 |
Caleb MillsC. Mills #4 |
reservas |
Naheem McLeodN. McLeod #24 |
Tom HouseT. House #12 |
Chandler JacksonC. Jackson #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 15 | 6-8 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 40 | 10 | 4-9 | 1-2 | 1-4 | 10 | 2 | 3 | 0 | 3 | 1 | 9 | 1 |
| 33 | 4 | 2-5 | 0-0 | 0-0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 1 |
| 38 | 9 | 3-14 | 3-11 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 1 |
| 38 | 14 | 4-13 | 0-3 | 6-6 | 7 | 2 | 2 | 0 | 2 | 2 | 5 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
58 | 21-53 | 5-19 | 11-14 | 33 | 12 | 9 | 1 | 6 | 9 | 24 | 8 | |
40% | 26% | 79% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.