North Texas Mean Green vs Long Beach State Beach

Long Beach State BeachLong Beach StLBSU
3-3
47
3-3
FIM
| 1 | 2 | T | |
|---|---|---|---|
Long Beach St LBSU | 28 | 19 | 47 |
North Texas UNT | 29 | 39 | 68 |

North Texas Mean GreenNorth TexasUNT
5-1
68
5-1
Long Beach State Beach
titulares |
Aboubacar TraoreA. Traore #25 |
Lassina TraoreL. Traore #23 |
AJ GeorgeA. George #10 |
Joel MurrayJ. Murray #11 |
Jadon JonesJ. Jones #12 |
reservas |
Amari StroudA. Stroud #1 |
Tobias RotegaardT. Rotegaard #33 |
Chayce PolyniceC. Polynice #13 |
Tone HunterT. Hunter #21 |
Jason Hart Jr.J. Hart Jr. #5 |
Maddox MonsonM. Monson #3 |
Marcus TsohonisM. Tsohonis #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 3 | 1-3 | 0-0 | 1-2 | 9 | 1 | 2 | 1 | 1 | 3 | 6 | 4 |
| 24 | 7 | 2-5 | 0-0 | 3-5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 30 | 10 | 4-5 | 0-0 | 2-5 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1 |
| 28 | 3 | 1-10 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 29 | 11 | 3-10 | 2-5 | 3-3 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 14 | 2 | 0-2 | 0-2 | 2-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 6 | 3-5 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
47 | 16-43 | 2-9 | 13-25 | 29 | 8 | 15 | 4 | 3 | 7 | 22 | 19 | |
37% | 22% | 52% |
North Texas Mean Green
titulares |
Abou OusmaneA. Ousmane #33 |
Aaron ScottA. Scott #1 |
Kai HuntsberryK. Huntsberry #10 |
Tylor PerryT. Perry #5 |
Tyree EadyT. Eady #4 |
reservas |
Chris MorganC. Morgan #21 |
Moulaye SissokoM. Sissoko #14 |
Jayden MartinezJ. Martinez #24 |
Christian MooreC. Moore #3 |
Grayson AlloG. Allo #20 |
Matthew StoneM. Stone #23 |
Arsh MattuA. Mattu #13 |
Rasheed BrowneR. Browne #0 |
Rubin JonesR. Jones #15 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 20 | 7-10 | 0-0 | 6-10 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 26 | 7 | 2-3 | 1-1 | 2-4 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 3 |
| 33 | 22 | 7-11 | 4-7 | 4-4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 3 |
| 32 | 12 | 4-11 | 2-6 | 2-4 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
| 23 | 3 | 1-2 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | 0 | 0-6 | 0-3 | 0-0 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0-3 | 0-3 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
68 | 23-52 | 8-24 | 14-22 | 37 | 11 | 10 | 6 | 4 | 12 | 25 | 18 | |
44% | 33% | 64% |
Informações do jogo
Nassau, Bahamas
Árbitro:John Hampton
Árbitro:Landon Brandes
Árbitro:Jemel Spearman
2025-26 Classificação
NCAA - Divisão I
| Big West ConferenceBig West Conference | CONF | JA | GEN |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
13h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
17h

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.