Boston University Terriers em Notre Dame Fighting Irish

Boston University TerriersBoston UBU
5-5, 2-3 Visitante
75
5-5, 2-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Boston U BU | 29 | 46 | 75 |
Notre Dame ND | 36 | 45 | 81 |

Notre Dame Fighting IrishNotre DameND
7-2, 7-1 Casa
81
7-2, 7-1 Casa
Boston University Terriers
titulares |
Malcolm ChimezieM. Chimezie #3 |
Fletcher TynenF. Tynen #35 |
Walter WhyteW. Whyte #5 |
Ethan Brittain-WattsE. Brittain-Watts #0 |
Jonas HarperJ. Harper #15 |
reservas |
Nico NobiliN. Nobili #14 |
Nevin ZinkN. Zink #25 |
Anthony MoralesA. Morales #22 |
Miles BrewsterM. Brewster #24 |
Caelan JonesC. Jones #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-4 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| 27 | 5 | 1-5 | 0-1 | 3-4 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 3 |
| 30 | 13 | 4-12 | 2-6 | 3-4 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 3 |
| 33 | 19 | 6-14 | 5-10 | 2-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| 29 | 4 | 1-6 | 1-5 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | 13 | 6-8 | 0-0 | 1-2 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 2 |
| 15 | 8 | 3-3 | 2-2 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| 14 | 5 | 2-2 | 0-0 | 1-2 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 3 |
| 8 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
75 | 26-59 | 12-29 | 11-16 | 35 | 15 | 11 | 5 | 2 | 10 | 25 | 19 | |
44% | 41% | 69% |
Notre Dame Fighting Irish
titulares |
Nate LaszewskiN. Laszewski #14 |
J.J. StarlingJ. Starling #1 |
Cormac RyanC. Ryan #5 |
Dane GoodwinD. Goodwin #23 |
reservas |
Ven-Allen LubinV. Lubin #2 |
Marcus HammondM. Hammond #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 9 | 4-5 | 0-1 | 1-1 | 9 | 2 | 2 | 0 | 0 | 0 | 9 | 2 |
| 34 | 15 | 4-11 | 1-3 | 6-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | 21 | 6-7 | 4-4 | 5-6 | 5 | 3 | 1 | 4 | 1 | 2 | 3 | 4 |
| 38 | 9 | 2-10 | 1-3 | 4-6 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 9 | 3-4 | 0-0 | 3-4 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 3 |
| 16 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
81 | 26-53 | 9-17 | 20-24 | 31 | 13 | 8 | 8 | 6 | 5 | 26 | 16 | |
49% | 53% | 83% |
Informações do jogo
South Bend, IN

Árbitro:Bert Smith
Árbitro:Brent Hampton
Árbitro:Jenna Reneau

2025-26 Classificação
NCAA - Divisão I
| Patriot LeaguePatriot League | CONF | JA | GEN |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Notícias do Basquete Universitário Masculino

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
11h

Acrobacia liberada! Aaron Gordon dá bela enterrada e incendeia ginásio dos Nuggets; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
13h

Harden, Mitchell e Mobley combinam para 83 pontos, arrasam os Raptors, e Cavs abrem 2 a 0 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.