North Dakota State Bison em Denver Pioneers

North Dakota State BisonN Dakota StNDSU
7-11, 4-2 Summit
90
7-11, 4-2 Summit
FIM
| 1 | 2 | T | |
|---|---|---|---|
N Dakota St NDSU | 43 | 47 | 90 |
Denver DEN | 34 | 36 | 70 |

Denver PioneersDenverDEN
10-9, 1-5 Summit
70
10-9, 1-5 Summit
North Dakota State Bison
titulares |
Andrew MorganA. Morgan #23 |
|---|
Grant NelsonG. Nelson #4 |
Jacari WhiteJ. White #11 |
Damari Wheeler-ThomasD. Wheeler-Thomas #10 |
Boden SkunbergB. Skunberg #14 |
reservas |
Sam HastreiterS. Hastreiter #33 |
Joshua StreitJ. Streit #22 |
Lance WaddlesL. Waddles #12 |
Tajavis MillerT. Miller #2 |
Luke YoderL. Yoder #5 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 7 | 3-3 | 0-0 | 1-1 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 3 |
| 29 | 17 | 7-10 | 0-2 | 3-5 | 9 | 3 | 4 | 2 | 4 | 4 | 5 | 3 |
| 26 | 15 | 5-9 | 3-5 | 2-3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 21 | 10 | 2-2 | 1-1 | 5-5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 26 | 15 | 5-13 | 1-5 | 4-4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 9 | 3-8 | 3-7 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 23 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | 7 | 2-5 | 2-5 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | 6 | 0-1 | 0-1 | 6-8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
90 | 29-55 | 10-27 | 22-28 | 33 | 15 | 9 | 5 | 6 | 9 | 24 | 15 | |
53% | 37% | 79% |
Denver Pioneers
titulares |
Touko TainamoT. Tainamo #25 |
|---|
Tyree CorbettT. Corbett #23 |
Tevin SmithT. Smith #1 |
Tommy BrunerT. Bruner #0 |
reservas |
Pedro Lopez-SanvicenteP. Lopez-Sanvicente #15 |
Lukas KisunasL. Kisunas #13 |
Justin MullinsJ. Mullins #21 |
Benjamin BowenB. Bowen #40 |
Marko LukicM. Lukic #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 13 | 6-10 | 0-1 | 1-4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | 7 | 3-5 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 29 | 12 | 6-11 | 0-0 | 0-0 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 3 |
| 29 | 11 | 4-13 | 1-4 | 2-5 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 5 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 7 | 2-3 | 2-3 | 1-2 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| 20 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | 8 | 2-6 | 0-0 | 4-4 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| 6 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 18 | 2 | 0-2 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
70 | 27-57 | 5-10 | 11-19 | 31 | 12 | 12 | 7 | 2 | 12 | 19 | 19 | |
47% | 50% | 58% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.