Trinity (FL) Tigers em Florida International Panthers

Trinity (FL) TigersTrinity (FL)TCFL
48
FIM
| 1 | 2 | T | |
|---|---|---|---|
Trinity (FL) TCFL | 21 | 27 | 48 |
FIU FIU | 63 | 48 | 111 |

Florida International PanthersFIUFIU
1-1, 1-0 Casa
111
1-1, 1-0 Casa
Trinity (FL) Tigers
titulares |
Jordan StewartJ. Stewart |
O'Savion BucknerO. Buckner |
Austin ReeceA. Reece |
Nile HazlewoodN. Hazlewood |
Donald NunneryD. Nunnery |
reservas |
Zamuel CampereZ. Campere |
Richard Smith Jr.R. Smith Jr. |
Joell SnellingJ. Snelling |
Christian AllenC. Allen |
Tony ReeceT. Reece |
Gio ReyesG. Reyes |
Carlos ReynosoC. Reynoso |
Fernnando OrtizF. Ortiz |
Judah WinfeyJ. Winfey |
Jason BrownJ. Brown |
Harlee ReedH. Reed |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 19 | 7-16 | 2-5 | 3-7 | 7 | 1 | 4 | 0 | 1 | 1 | 6 | 1 |
| 22 | 0 | 0-5 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 23 | 4 | 1-5 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 25 | 9 | 3-10 | 2-7 | 1-2 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 1 |
| 17 | 4 | 2-6 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 |
| 9 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 3 | 1-2 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | 18-59 | 4-19 | 8-16 | 28 | 5 | 18 | 7 | 2 | 9 | 19 | 17 | |
31% | 21% | 50% |
Florida International Panthers
titulares |
Clevon BrownC. Brown #15 |
Seth PinkneyS. Pinkney #44 |
Denver JonesD. Jones #2 |
Tevin BrewerT. Brewer #0 |
Isaiah BanksI. Banks #1 |
reservas |
Mohamed SanogoM. Sanogo #33 |
Victor HartV. Hart #11 |
CJ KelleyC. Kelley #5 |
Dante WilcoxD. Wilcox #12 |
Daniel ParrishD. Parrish #24 |
Petar KrivokapicP. Krivokapic #23 |
Javaunte HawkinsJ. Hawkins #3 |
Aquan SmartA. Smart #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 11 | 4-4 | 2-2 | 1-2 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 15 | 9 | 4-5 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 5 | 0 | 4 | 0 |
| 15 | 7 | 1-7 | 0-6 | 5-6 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 1 |
| 16 | 14 | 5-7 | 4-6 | 0-0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| 15 | 6 | 3-4 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 6 | 3-3 | 0-0 | 0-2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
| 17 | 8 | 2-4 | 1-2 | 3-4 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| 18 | 6 | 2-3 | 0-1 | 2-2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | 15 | 6-7 | 0-1 | 3-5 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 3 |
| 17 | 9 | 3-7 | 3-6 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 16 | 7 | 2-3 | 2-3 | 1-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 16 | 11 | 4-9 | 3-5 | 0-0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 0 |
111 | 40-65 | 15-32 | 16-26 | 44 | 24 | 13 | 11 | 9 | 10 | 34 | 12 | |
62% | 47% | 62% |
Informações do jogo
Miami, FL
2025-26 Classificação
NCAA - Divisão I
| Conference USAConference USA | CONF | JA | GEN |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Notícias do Basquete Universitário Masculino

É toco pra todo lado! Os dois times fecham o caminho da cesta, mas Suggs finalmente consegue pontuar; VEJA
Veja a NBA na ESPN e pelo Plano Premium do Disney+
1h

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
19h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.