Memphis Tigers em Ole Miss Rebels

18
Memphis TigersMemphisMEM
5-3, 0-2 Visitante
63
5-3, 0-2 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Memphis MEM | 26 | 37 | 63 |
Ole Miss MISS | 30 | 37 | 67 |

Ole Miss RebelsOle MissMISS
6-2, 5-0 Casa
67
6-2, 5-0 Casa
Memphis Tigers
titulares |
DeAndre WilliamsD. Williams #12 |
Jalen DurenJ. Duren #2 |
Earl TimberlakeE. Timberlake #0 |
Lester QuinonesL. Quinones #11 |
Landers Nolley IIL. Nolley II #3 |
reservas |
Malcolm DandridgeM. Dandridge #23 |
Josh MinottJ. Minott #20 |
Emoni BatesE. Bates #1 |
Jayden HardawayJ. Hardaway #25 |
Alex LomaxA. Lomax #10 |
Tyler HarrisT. Harris #14 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 13 | 5-7 | 0-1 | 3-6 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 4 |
| 20 | 2 | 1-3 | 0-0 | 0-1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| 24 | 11 | 3-6 | 0-0 | 5-6 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 2 |
| 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| 18 | 5 | 1-3 | 0-1 | 3-5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 6 | 2-4 | 0-0 | 2-6 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 2 |
| 17 | 5 | 2-4 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 22 | 7 | 1-10 | 0-4 | 5-7 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | 5 | 2-3 | 1-1 | 0-0 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 2 |
| 10 | 9 | 2-5 | 1-2 | 4-4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
63 | 19-49 | 2-11 | 23-37 | 39 | 15 | 20 | 6 | 3 | 12 | 27 | 22 | |
39% | 18% | 62% |
Ole Miss Rebels
titulares |
Robert AllenR. Allen #21 |
Nysier BrooksN. Brooks #3 |
Luis RodriguezL. Rodriguez #15 |
Austin CrowleyA. Crowley #1 |
Jarkel JoinerJ. Joiner #24 |
reservas |
Sammy HunterS. Hunter #23 |
Jaemyn BrakefieldJ. Brakefield #4 |
Matthew MurrellM. Murrell #11 |
Tye FaganT. Fagan #14 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 4 | 2-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| 35 | 5 | 1-2 | 0-0 | 3-5 | 6 | 0 | 3 | 0 | 3 | 2 | 4 | 3 |
| 24 | 6 | 1-7 | 0-3 | 4-5 | 4 | 1 | 2 | 3 | 0 | 2 | 2 | 2 |
| 22 | 3 | 1-6 | 1-3 | 0-0 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 4 |
| 37 | 20 | 6-13 | 1-5 | 7-8 | 8 | 1 | 3 | 5 | 0 | 1 | 7 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | 7 | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 32 | 19 | 4-12 | 4-9 | 7-9 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
67 | 18-51 | 8-26 | 23-29 | 33 | 10 | 16 | 11 | 4 | 9 | 24 | 23 | |
35% | 31% | 79% |
Informações do jogo
Oxford, MS
Árbitro:Doug Shows
Árbitro:Terry Oglesby
Árbitro:Chuck Jones
2025-26 Classificação
NCAA - Divisão I
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Notícias do Basquete Universitário Masculino

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
19h

Acrobacia liberada! Aaron Gordon dá bela enterrada e incendeia ginásio dos Nuggets; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
21h

Harden, Mitchell e Mobley combinam para 83 pontos, arrasam os Raptors, e Cavs abrem 2 a 0 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.