UMBC Retrievers em Vermont Catamounts

UMBC RetrieversUMBCUMBC
13-13, 8-7 Am. East
59
13-13, 8-7 Am. East
FIM
| 1 | 2 | T | |
|---|---|---|---|
UMBC UMBC | 27 | 32 | 59 |
Vermont UVM | 46 | 40 | 86 |

Vermont CatamountsVermontUVM
22-5, 14-1 Am. East
86
22-5, 14-1 Am. East
UMBC Retrievers
titulares |
Yaw Obeng-MensahY. Obeng-Mensah #15 |
Nathan JohnsonN. Johnson #25 |
reservas |
Szymon WojcikS. Wojcik #10 |
Dimitrije SpasojevicD. Spasojevic #32 |
JC HarrisJ. Harris #20 |
Kenny SumpterK. Sumpter #14 |
Hakim ByrdH. Byrd #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 6 | 3-8 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 0 |
| 31 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 0-3 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | 5 | 2-4 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
59 | 23-58 | 7-19 | 6-7 | 25 | 11 | 10 | 5 | 1 | 4 | 21 | 10 | |
40% | 37% | 86% |
Vermont Catamounts
titulares |
Isaiah PowellI. Powell #14 |
Ryan DavisR. Davis #35 |
Finn SullivanF. Sullivan #15 |
Justin MazzullaJ. Mazzulla #21 |
Ben ShunguB. Shungu #24 |
reservas |
Georges LefebvreG. Lefebvre #34 |
Nick FiorilloN. Fiorillo #32 |
Bailey PatellaB. Patella #12 |
Evan GuilloryE. Guillory #0 |
Aaron DeloneyA. Deloney #1 |
Kameron GibsonK. Gibson #4 |
Robin DuncanR. Duncan #55 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 8 | 3-4 | 0-1 | 2-2 | 8 | 3 | 2 | 1 | 0 | 2 | 6 | 2 |
| 18 | 18 | 8-10 | 1-3 | 1-1 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| 21 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 25 | 8 | 3-5 | 2-4 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 26 | 15 | 5-10 | 3-5 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | 7 | 3-7 | 1-4 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
| 19 | 20 | 7-10 | 3-5 | 3-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 18 | 6 | 2-7 | 2-6 | 0-0 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 19 | 0 | 0-2 | 0-1 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
86 | 33-61 | 12-31 | 8-9 | 38 | 24 | 9 | 5 | 3 | 7 | 31 | 12 | |
54% | 39% | 89% |
Informações do jogo
Burlington, VT
Árbitro:Nathan Hall
Árbitro:Casey Kett
Árbitro:William Flowers Jr.
2025-26 Classificação
NCAA - Divisão I
| America East ConferenceAmerica East Conference | CONF | JA | GEN |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
Notícias do Basquete Universitário Masculino

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
8h

Acrobacia liberada! Aaron Gordon dá bela enterrada e incendeia ginásio dos Nuggets; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
10h

Harden, Mitchell e Mobley combinam para 83 pontos, arrasam os Raptors, e Cavs abrem 2 a 0 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.