Fordham Rams em Davidson Wildcats

Fordham RamsFordhamFOR
13-14, 6-9 A-10
45
13-14, 6-9 A-10
FIM
| 1 | 2 | T | |
|---|---|---|---|
Fordham FOR | 23 | 22 | 45 |
Davidson DAV | 28 | 38 | 66 |

Davidson WildcatsDavidsonDAV
24-4, 14-2 A-10
66
24-4, 14-2 A-10
Fordham Rams
titulares |
Abdou TsimbilaA. Tsimbila #30 |
Chuba OhamsC. Ohams #1 |
Antrell CharltonA. Charlton #24 |
Josh Colon-NavarroJ. Navarro #21 |
Kyle RoseK. Rose #10 |
reservas |
Patrick KellyP. Kelly #23 |
Rostyslav NovitskyiR. Novitskyi #15 |
Ahmad HarrisonA. Harrison #50 |
Albe EvansA. Evans #14 |
Zach RileyZ. Riley |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 4 | 1-4 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 27 | 15 | 4-11 | 0-2 | 7-10 | 10 | 1 | 6 | 1 | 0 | 2 | 8 | 4 |
| 34 | 6 | 2-6 | 0-3 | 2-2 | 7 | 1 | 2 | 1 | 0 | 0 | 7 | 3 |
| 34 | 6 | 1-9 | 1-7 | 3-5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| 34 | 6 | 2-7 | 2-7 | 0-0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 0 | 0-5 | 0-5 | 0-0 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 3 |
| 8 | 2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 19 | 3 | 1-4 | 0-3 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
45 | 12-49 | 4-30 | 17-22 | 37 | 4 | 21 | 5 | 0 | 7 | 30 | 26 | |
24% | 13% | 77% |
Davidson Wildcats
titulares |
Sam MennengaS. Mennenga #3 |
Luka BrajkovicL. Brajkovic #35 |
Hyunjung LeeH. Lee #1 |
Grant HuffmanG. Huffman #5 |
Michael JonesM. Jones #13 |
reservas |
David KristensenD. Kristensen #12 |
Nelson Boachie-YiadomN. Boachie-Yiadom #32 |
Michael KatsockM. Katsock #42 |
Styrmir ThrastarsonS. Thrastarson #34 |
Des WatsonD. Watson #4 |
Ben CraigB. Craig #40 |
Drew DibbleD. Dibble #22 |
Emory LanierE. Lanier #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 17 | 4-8 | 0-2 | 9-10 | 9 | 1 | 2 | 1 | 0 | 5 | 4 | 0 |
| 28 | 15 | 6-12 | 2-5 | 1-3 | 10 | 0 | 2 | 1 | 0 | 4 | 6 | 3 |
| 29 | 10 | 4-8 | 1-4 | 1-1 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 1 |
| 22 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 5 | 4 |
| 31 | 12 | 3-7 | 2-3 | 4-5 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 2 | 1-4 | 0-1 | 0-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | 2 | 1-5 | 0-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 8 | 3-10 | 0-6 | 2-4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
66 | 22-58 | 5-27 | 17-27 | 46 | 9 | 13 | 7 | 1 | 12 | 34 | 18 | |
38% | 19% | 63% |
Informações do jogo
Davidson, NC
Árbitro:Tim Comer
Árbitro:Jeremy Mosier
Árbitro:Adam Flore
2025-26 Classificação
NCAA - Divisão I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | JA | GEN |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Notícias do Basquete Universitário Masculino

Rockets dominam segundo tempo, vencem os Lakers em Los Angeles e forçam mais um jogo em Houston
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
14h

Cade Cunningham vence duelo insano contra Paolo Banchero, Pistons batem o Magic e forçam o Jogo 6
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
14h

Ele está de volta! Austin Reaves estreia nos playoffs e acerta de muito longe para os Lakers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.