Maine Black Bears em Boston College Eagles

Maine Black BearsMaineME
0-3, 0-3 Visitante
62
0-3, 0-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Maine ME | 24 | 38 | 62 |
Boston College BC | 43 | 35 | 78 |

Boston College EaglesBoston CollegeBC
2-5, 1-1 Casa
78
2-5, 1-1 Casa
Maine Black Bears
titulares |
Vilgot LarssonV. Larsson #3 |
Stephane IngoS. Ingo #10 |
Adefolarin AdetogunA. Adetogun #25 |
LeChaun DuHartL. DuHart #11 |
Ja'Shonte Wright-McLeishJ. Wright-Mcleish #2 |
reservas |
Wol MaiwenW. Maiwen #35 |
Ata TurgutA. Turgut #4 |
Veljko RadakovicV. Radakovic #12 |
Solomon IluyomadeS. Iluyomade #22 |
Matias ProckM. Prock #14 |
Precious OkohP. Okoh #21 |
Taylor SchildrothT. Schildroth #15 |
Mykhailo YagodinM. Yagodin #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 8 | 3-8 | 0-1 | 2-2 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 1 |
| 22 | 15 | 6-11 | 0-1 | 3-4 | 6 | 0 | 3 | 1 | 1 | 4 | 2 | 2 |
| 20 | 3 | 1-3 | 1-3 | 0-0 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 2 |
| 38 | 19 | 6-12 | 5-11 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| 21 | 2 | 1-3 | 0-1 | 0-1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | 6 | 3-7 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 1-2 | 1-1 | 1-2 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | 5 | 2-5 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
62 | 23-56 | 8-24 | 8-11 | 40 | 14 | 24 | 3 | 4 | 11 | 29 | 12 | |
41% | 33% | 73% |
Boston College Eagles
titulares |
CJ FelderCJ Felder #1 |
Steffon MitchellS. Mitchell #41 |
Jay HeathJ. Heath #5 |
Wynston TabbsW. Tabbs #10 |
Makai Ashton-LangfordM. Ashton-Langford #4 |
reservas |
Andrew KennyA. Kenny #23 |
Kamari WilliamsK. Williams #14 |
Will JackowitzW. Jackowitz #34 |
Justin Vander BaanJ. Vander Baan #32 |
Abe AtiyehA. Atiyeh #11 |
Jonathan NoelJ. Noel #25 |
DeMarr Langford Jr.D. Langford Jr. #15 |
Sam HoltzeS. Holtze #30 |
Rich KellyR. Kelly #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 14 | 6-12 | 1-5 | 1-1 | 5 | 1 | 0 | 2 | 3 | 0 | 5 | 1 |
| 25 | 6 | 2-3 | 1-1 | 1-1 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
| 24 | 16 | 7-15 | 2-7 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| 21 | 10 | 4-10 | 2-5 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
| 22 | 9 | 4-7 | 1-3 | 0-1 | 3 | 3 | 2 | 4 | 0 | 0 | 3 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 8 | 2-4 | 1-3 | 3-3 | 6 | 0 | 2 | 2 | 0 | 1 | 5 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 5 | 2-9 | 1-5 | 0-0 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 3 |
78 | 32-72 | 9-32 | 5-6 | 36 | 15 | 11 | 15 | 6 | 12 | 24 | 14 | |
44% | 28% | 83% |
Informações do jogo
Chestnut Hill, te

Árbitro:Jeff Clark
Árbitro:John Gaffney
Árbitro:Michael Stephens

2025-26 Classificação
NCAA - Divisão I
| America East ConferenceAmerica East Conference | CONF | JA | GEN |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Notícias do Basquete Universitário Masculino

Shai e Ajay Mitchell dominam, Thunder bate os Lakers e coloca um pé na próxima fase
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
8h

Mas já? Ayton faz falta em Holmgren com menos de um segundo de jogo; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
12h

Wembanyama tem noite de cinema, Spurs superam os Timberwolves e fazem 2 a 1 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.