Stetson Hatters em Liberty Flames

Stetson HattersStetsonSTET
16-17, 9-7 ASUN
62
16-17, 9-7 ASUN
FIM
| 1 | 2 | T | |
|---|---|---|---|
Stetson STET | 25 | 37 | 62 |
Liberty LIB | 22 | 44 | 66 |

Liberty FlamesLibertyLIB
29-4, 13-3 ASUN
66
29-4, 13-3 ASUN
Stetson Hatters
titulares |
Mahamadou DiawaraM. Diawara #15 |
Joel KabimbaJ. Kabimba #35 |
Rob PerryR. Perry #2 |
Kenny AninyeK. Aninye #10 |
Christiaan JonesC. Jones #0 |
reservas |
Wheza PanzoW. Panzo #1 |
Terry IveryT. Ivery #3 |
Jahlil RawleyJ. Rawley #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 11 | 5-11 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 1 |
| 20 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
| 37 | 8 | 3-11 | 2-7 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| 28 | 7 | 2-2 | 1-1 | 2-2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 34 | 15 | 4-6 | 1-3 | 6-6 | 7 | 3 | 2 | 0 | 1 | 1 | 6 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 5 | 2-6 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | 14 | 6-9 | 1-4 | 1-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
62 | 23-49 | 6-20 | 10-13 | 32 | 9 | 9 | 1 | 2 | 8 | 24 | 17 | |
47% | 30% | 77% |
Liberty Flames
titulares |
Scottie JamesS. James #31 |
Darius McGheeD. McGhee #2 |
Elijah CuffeeE. Cuffee #10 |
Georgie Pacheco-OrtizG. Pacheco-Ortiz #11 |
Caleb HomesleyC. Homesley #1 |
reservas |
Kyle RodeK. Rode #22 |
Shiloh RobinsonS. Robinson #33 |
Myo Baxter-BellM. Baxter-Bell #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 7 | 2-4 | 0-0 | 3-4 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 2 |
| 40 | 11 | 4-9 | 3-6 | 0-0 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 1 |
| 34 | 4 | 2-6 | 0-2 | 0-0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
| 38 | 13 | 2-6 | 1-1 | 8-8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| 39 | 26 | 10-15 | 3-4 | 3-5 | 8 | 1 | 0 | 2 | 1 | 1 | 7 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 1-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
66 | 22-48 | 8-17 | 14-17 | 26 | 13 | 5 | 5 | 2 | 5 | 21 | 13 | |
46% | 47% | 82% |
Informações do jogo
Lynchburg, VA
Árbitro:Jose Carrion
Árbitro:Vladimir Voyard-Tadal
Árbitro:Todd Austin
2025-26 Classificação
NCAA - Divisão I
| ASUN ConferenceASUN Conference | CONF | JA | GEN |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | JA | GEN |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
5d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
5d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
6d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.