Rice Owls em Marshall Thundering Herd

Rice OwlsRiceRICE
8-6, 0-1 CUSA
69
8-6, 0-1 CUSA
FIM
| 1 | 2 | T | |
|---|---|---|---|
Rice RICE | 35 | 34 | 69 |
Marshall MRSH | 44 | 45 | 89 |

Marshall Thundering HerdMarshallMRSH
7-7, 1-0 CUSA
89
7-7, 1-0 CUSA
Rice Owls
titulares |
Max FiedlerM. Fiedler #15 |
Chris MullinsC. Mullins #24 |
Drew PetersonD. Peterson #23 |
Trey Murphy IIIT. Murphy III #2 |
Ako AdamsA. Adams #3 |
reservas |
Robert MartinR. Martin #10 |
Tim HarrisonT. Harrison #35 |
Josh ParrishJ. Parrish #1 |
Quincy OlivariQ. Olivari #4 |
Payton MooreP. Moore #0 |
Tommy McCarthyT. McCarthy #13 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 25 | 8 | 2-8 | 0-1 | 4-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 33 | 18 | 5-7 | 2-3 | 6-7 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
| 28 | 11 | 4-14 | 2-7 | 1-3 | 7 | 0 | 3 | 0 | 0 | 1 | 6 | 2 |
| 22 | 8 | 2-7 | 1-5 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 12 | 4-8 | 0-2 | 4-6 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-4 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
69 | 22-59 | 6-21 | 19-25 | 26 | 6 | 16 | 10 | 0 | 7 | 19 | 15 | |
37% | 29% | 76% |
Marshall Thundering Herd
titulares |
Iran BennettI. Bennett #2 |
Darius GeorgeD. George #21 |
Andrew TaylorA. Taylor #0 |
Taevion KinseyT. Kinsey #1 |
Jarrod WestJ. West #13 |
reservas |
Mikel BeyersM. Beyers #31 |
Cam Brooks-HarrisC. Brooks-Harris #24 |
Jannson WilliamsJ. Williams #3 |
Goran MiladinovicG. Miladinovic #50 |
Marko SarenacM. Sarenac #15 |
Luke ThomasL. Thomas #11 |
Jeremy DillonJ. Dillon #5 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 7 | 2-4 | 0-0 | 3-4 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 4 |
| 26 | 7 | 3-6 | 0-3 | 1-2 | 6 | 1 | 0 | 2 | 1 | 1 | 5 | 1 |
| 26 | 8 | 3-5 | 2-3 | 0-0 | 8 | 3 | 4 | 0 | 0 | 0 | 8 | 2 |
| 32 | 19 | 8-13 | 2-6 | 1-3 | 4 | 8 | 2 | 0 | 1 | 1 | 3 | 3 |
| 32 | 15 | 6-8 | 2-3 | 1-4 | 5 | 5 | 5 | 1 | 1 | 2 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 7 | 3-4 | 0-1 | 1-2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 13 | 6 | 3-6 | 0-1 | 0-0 | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 3 |
| 20 | 9 | 3-5 | 1-2 | 2-4 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 2 |
| 10 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 11 | 2 | 0-2 | 0-2 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | 35-60 | 8-23 | 11-21 | 41 | 22 | 17 | 9 | 10 | 9 | 32 | 19 | |
58% | 35% | 52% |
Informações do jogo
Huntington, WV
Árbitro:Gerry Pollard
Árbitro:Tony Henderson
Árbitro:Ron Groover
2025-26 Classificação
NCAA - Divisão I
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Sun Belt ConferenceSun Belt Conference | CONF | JA | GEN |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Notícias do Basquete Universitário Masculino

Doutrinou! VEJA os melhores momentos de Stephon Castle que levaram os Spurs para as finais do Oeste na NBA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Castle tem melhor atuação na temporada, Spurs amassam os Timberwolves e vão para as finais do Oeste
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Cunningham dá mais um show, Pistons dominam os Cavs e forçam último jogo em Detroit
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.