
Milwaukee PanthersMilwaukeeMILW
5-8, 0-1 Horizon
64
5-8, 0-1 Horizon
FIM
| 1 | 2 | T | |
|---|---|---|---|
Milwaukee MILW | 24 | 40 | 64 |
N Kentucky NKU | 31 | 43 | 74 |

Northern Kentucky NorseN KentuckyNKU
9-4, 1-0 Horizon
74
9-4, 1-0 Horizon
Milwaukee Panthers em Northern Kentucky Norse
Milwaukee Panthers
titulares |
CJ WilbournC. Wilbourn #5 |
|---|
Darius RoyD. Roy #20 |
Te'Jon LucasT. Lucas #3 |
DeAndre AbramD. Abram #1 |
reservas |
Wil SessomsW. Sessoms #4 |
Harrison HendersonH. Henderson #2 |
Courtney Brown Jr.C. Brown Jr. #13 |
Arturro BinghamA. Bingham #10 |
Tyler BehrendtT. Behrendt #34 |
Shae MitchellS. Mitchell #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 3 |
| 21 | 6 | 3-9 | 0-2 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 5 |
| 39 | 24 | 10-19 | 1-4 | 3-3 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 4 |
| 33 | 9 | 4-14 | 1-7 | 0-3 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 5 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 11 | 2-2 | 0-0 | 7-9 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 2 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
64 | 26-59 | 2-17 | 10-15 | 34 | 9 | 12 | 3 | 3 | 12 | 22 | 26 | |
44% | 12% | 67% |
Northern Kentucky Norse
titulares |
Adrian NelsonA. Nelson #4 |
|---|
Bryson LangdonB. Langdon #5 |
Bryant MocabyB. Mocaby #30 |
Trevon FaulknerT. Faulkner #12 |
Tyler SharpeT. Sharpe #15 |
reservas |
Silas AdhekeS. Adheke #0 |
Adham EleedaA. Eleeda #1 |
Paul DjokoP. Djoko #2 |
Tre CobbsT. Cobbs #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 9 | 3-4 | 0-0 | 3-3 | 12 | 1 | 2 | 0 | 1 | 5 | 7 | 4 |
| 30 | 9 | 2-9 | 1-5 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| 31 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 28 | 16 | 5-14 | 0-3 | 6-8 | 8 | 3 | 2 | 0 | 0 | 2 | 6 | 4 |
| 40 | 31 | 9-17 | 6-10 | 7-7 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 21 | 3 | 1-4 | 1-3 | 0-1 | 5 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
74 | 22-56 | 9-25 | 21-27 | 41 | 11 | 14 | 4 | 1 | 17 | 24 | 18 | |
39% | 36% | 78% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.