Jackson State Tigers em Air Force Falcons

Jackson State TigersJackson StJKST
1-7, 0-7 Visitante
52
1-7, 0-7 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Jackson St JKST | 20 | 32 | 52 |
Air Force AF | 39 | 37 | 76 |

Air Force FalconsAir ForceAF
3-5, 2-1 Casa
76
3-5, 2-1 Casa
Jackson State Tigers
titulares |
Jayveous McKinnisJ. McKinnis #11 |
Dontelius RossD. Ross #5 |
Tristan JarrettT. Jarrett #4 |
Cainan McClellandC. McClelland #10 |
Venjie WallisV. Wallis #0 |
reservas |
Kelvin WesleyK. Wesley #23 |
Khalil SpencerK. Spencer #30 |
Miles DanielsM. Daniels #13 |
Jonas James IIIJ. James #3 |
Darrian WilsonD. Wilson #12 |
Josh EverettJ. Everett #33 |
Lemmie HowardL. Howard #21 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 10 | 4-7 | 0-0 | 2-3 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| 21 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | 10 | 4-9 | 1-5 | 1-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| 21 | 3 | 1-5 | 1-5 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 24 | 0 | 0-3 | 0-0 | 0-0 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 27 | 19 | 7-20 | 5-14 | 0-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 23 | 8 | 3-6 | 2-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 4 |
| 12 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | 20-58 | 9-32 | 3-6 | 23 | 12 | 13 | 9 | 0 | 6 | 17 | 19 | |
34% | 28% | 50% |
Air Force Falcons
titulares |
Lavelle ScottieL. Scottie #12 |
Keaton Van SoelenK. Van Soelen #44 |
Ryan SwanR. Swan #34 |
A.J. WalkerA.J. Walker #10 |
Caleb MorrisC. Morris #0 |
reservas |
Nikc JacksonN. Jackson #22 |
Isaac MonsonI. Monson #20 |
Abe KinradeA. Kinrade #15 |
Camden Vander ZwaagC. Vander Zwaag #30 |
Mason TaylorM. Taylor #24 |
Solomon Pierre-LouisS. Pierre-Louis #1 |
Carter MurphyC. Murphy #4 |
Sid TomesS. Tomes #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 12 | 5-9 | 0-2 | 2-4 | 6 | 3 | 1 | 2 | 1 | 0 | 6 | 1 |
| 29 | 5 | 2-5 | 1-2 | 0-0 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 1 |
| 19 | 7 | 2-3 | 1-1 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 23 | 2 | 1-6 | 0-3 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 |
| 30 | 16 | 4-5 | 4-5 | 4-4 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 14 | 9 | 4-4 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12 | 4-4 | 2-2 | 2-2 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 8 | 2-4 | 0-2 | 4-4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
76 | 26-44 | 9-19 | 15-18 | 36 | 17 | 17 | 6 | 1 | 3 | 33 | 11 | |
59% | 47% | 83% |
Informações do jogo
Colorado Springs, CO

Árbitro:Jim Schipper
Árbitro:Mike O'Neill
Árbitro:David Hall

2025-26 Classificação
NCAA - Divisão I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Mountain West ConferenceMountain West Conference | CONF | JA | GEN |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
20h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
1d

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.