Southern Illinois Salukis em Southern Miss Golden Eagles

Southern Illinois SalukisS IllinoisSIU
4-6, 0-3 Visitante
69
4-6, 0-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
S Illinois SIU | 42 | 27 | 69 |
Southern Miss USM | 34 | 38 | 72 |

Southern Miss Golden EaglesSouthern MissUSM
3-7, 3-1 Casa
72
3-7, 3-1 Casa
Southern Illinois Salukis
titulares |
Marcus DomaskM. Domask #1 |
Barret BensonB. Benson #40 |
Lance JonesL. Jones #5 |
Eric McGillE. McGill #4 |
Ronnie SuggsR. Suggs #3 |
reservas |
Brendon GoochB. Gooch #25 |
Karrington DavisK. Davis #2 |
Harwin FrancoisH. Francois #22 |
Trent BrownT. Brown #24 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 17 | 6-11 | 4-6 | 1-2 | 3 | 2 | 4 | 0 | 1 | 2 | 1 | 4 |
| 23 | 6 | 1-2 | 0-1 | 4-8 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 2 |
| 23 | 9 | 3-6 | 0-0 | 3-4 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 1 |
| 33 | 12 | 3-5 | 0-2 | 6-7 | 6 | 4 | 2 | 3 | 0 | 1 | 5 | 1 |
| 32 | 8 | 3-6 | 1-3 | 1-2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 14 | 4-6 | 2-4 | 4-4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 23 | 3 | 1-6 | 1-6 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
69 | 21-43 | 8-23 | 19-27 | 25 | 10 | 18 | 6 | 1 | 8 | 17 | 18 | |
49% | 35% | 70% |
Southern Miss Golden Eagles
titulares |
Tyler StevensonT. Stevenson #14 |
Leonard Harper-BakerL. Harper-Baker #32 |
Jay MaloneJ. Malone #10 |
Angel SmithA. Smith #3 |
LaDavius DraineL. Draine #11 |
reservas |
Hunter DeanH. Dean #20 |
Artur KonontsukA. Konontsuk #5 |
Auston LeslieA. Leslie #21 |
David McCoyD. McCoy #4 |
Gabe WatsonG. Watson #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 15 | 5-5 | 0-0 | 5-7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 35 | 20 | 9-11 | 1-2 | 1-2 | 11 | 2 | 4 | 5 | 0 | 2 | 9 | 3 |
| 32 | 3 | 1-5 | 1-3 | 0-0 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | 12 | 3-7 | 3-5 | 3-4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 5 | 2-3 | 0-1 | 1-2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| 10 | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | 14 | 6-13 | 0-1 | 2-2 | 3 | 5 | 2 | 4 | 1 | 0 | 3 | 2 |
72 | 27-47 | 5-13 | 13-20 | 24 | 17 | 13 | 13 | 2 | 6 | 18 | 20 | |
57% | 38% | 65% |
Informações do jogo
Hattiesburg, MS
Árbitro:Mike O'Neill
Árbitro:Blake Harris
Árbitro:Kerby Sitton
2025-26 Classificação
NCAA - Divisão I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | JA | GEN |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Sun Belt ConferenceSun Belt Conference | CONF | JA | GEN |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Notícias do Basquete Universitário Masculino

Com 37 pontos de Shai Gilgeous-Alexander, Thunder segura reação dos Suns para abrir vantagem nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
18h

Provocou! Shai faz cesta na cara de Dillon Brooks e tira sarro do adversário; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
18h

Cade Cunningham flerta com triplo-duplo, defesa 'trava' o Magic, e Pistons empatam a série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.