Loyola Chicago Ramblers em Indiana State Sycamores

Loyola Chicago RamblersLoyola ChicagoLUC
15-9, 7-4 MVC
39
15-9, 7-4 MVC
FIM
| 1 | 2 | T | |
|---|---|---|---|
Loyola Chicago LUC | 23 | 16 | 39 |
Indiana St INST | 43 | 25 | 68 |

Indiana State SycamoresIndiana StINST
14-8, 7-4 MVC
68
14-8, 7-4 MVC
Loyola Chicago Ramblers
titulares |
Aher UguakA. Uguak #30 |
Cameron KrutwigC. Krutwig #25 |
Keith ClemonsK. Clemons #5 |
Tate HallT. Hall #24 |
Lucas WilliamsonL. Williamson #1 |
reservas |
Tom WelchT. Welch #10 |
Franklin AgunanneF. Agunanne #33 |
Paxson WojcikP. Wojcik #0 |
Marquise KennedyM. Kennedy #12 |
Jalon PipkinsJ. Pipkins #50 |
Bruno SkoknaB. Skokna #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 1-3 | 0-0 | 3-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 27 | 8 | 4-6 | 0-0 | 0-0 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 2 |
| 23 | 5 | 2-6 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | 4 | 2-5 | 0-2 | 0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 26 | 8 | 3-9 | 2-5 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 0 | 0-3 | 0-2 | 0-0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 18 | 4 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | 3 | 1-5 | 0-3 | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
39 | 15-45 | 3-19 | 6-11 | 22 | 9 | 12 | 7 | 1 | 5 | 17 | 12 | |
33% | 16% | 55% |
Indiana State Sycamores
titulares |
Tre WilliamsT. Williams #1 |
Jake LaRaviaJ. Laravia #35 |
Tyreke KeyT. Key #11 |
Jordan BarnesJ. Barnes #2 |
Christian WilliamsC. Williams #10 |
reservas |
Cobie BarnesC. Barnes #20 |
Bronson KessingerB. Kessinger #5 |
Keon SellersK. Sellers #25 |
De'Avion WashingtonD. Washington #23 |
Cooper NeeseC. Neese #4 |
Cam BacoteC. Bacote #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 2 | 1-3 | 0-0 | 0-0 | 6 | 2 | 3 | 0 | 1 | 2 | 4 | 2 |
| 28 | 15 | 7-10 | 0-2 | 1-3 | 12 | 4 | 2 | 1 | 1 | 5 | 7 | 2 |
| 28 | 18 | 7-11 | 4-6 | 0-0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 1 |
| 30 | 7 | 3-8 | 1-3 | 0-0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 3 |
| 23 | 10 | 4-8 | 2-3 | 0-0 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | 10 | 4-6 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
68 | 29-53 | 9-18 | 1-3 | 37 | 15 | 12 | 5 | 5 | 9 | 28 | 15 | |
55% | 50% | 33% |
Informações do jogo
Terre Haute, IN
Árbitro:Gerry Pollard
Árbitro:Tom O'Neill
Árbitro:Brooks Wells
2025-26 Classificação
NCAA - Divisão I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | JA | GEN |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Missouri Valley ConferenceMissouri Valley Conference | CONF | JA | GEN |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.