
Youngstown State PenguinsYoungstown StYSU
1-1, 0-1 Visitante
55
1-1, 0-1 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Youngstown St YSU | 31 | 24 | 55 |
Louisville LOU | 38 | 40 | 78 |

Louisville CardinalsLouisvilleLOU
2-0, 1-0 Casa
78
2-0, 1-0 Casa
Youngstown State Penguins em Louisville Cardinals
Youngstown State Penguins
titulares |
Naz BohannonN. Bohannon #33 |
|---|
Michael AkuchieM. Akuchie #31 |
Darius QuisenberryD. Quisenberry #3 |
Jelani SimmonsJ. Simmons #2 |
Garrett CovingtonG. Covington #32 |
reservas |
Mohamed KonateM. Konate #25 |
Jamir ThomasJ. Thomas #1 |
Tyler FosterT. Foster #0 |
Donel Cathcart IIID. Cathcart III #13 |
Justin BofenkampJ. Bofenkamp #34 |
Christian BentleyC. Bentley #5 |
Geoff HamperianG. Hamperian #20 |
Devin MorganD. Morgan #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 14 | 6-14 | 0-0 | 2-4 | 8 | 1 | 1 | 0 | 0 | 7 | 1 | 2 |
| 26 | 7 | 2-8 | 1-6 | 2-5 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| 21 | 11 | 3-13 | 2-6 | 3-5 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| 17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | 3 | 1-6 | 0-4 | 1-2 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 3-7 | 0-1 | 0-0 | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 10 | 4-10 | 2-8 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
55 | 21-67 | 5-27 | 8-16 | 46 | 5 | 11 | 4 | 1 | 19 | 27 | 13 | |
31% | 19% | 50% |
Louisville Cardinals
titulares |
Jordan NworaJ. Nwora #33 |
|---|
Dwayne SuttonD. Sutton #24 |
Steven EnochS. Enoch #23 |
Darius PerryD. Perry #2 |
Ryan McMahonR. McMahon #30 |
reservas |
Quinn SlazinskiQ. Slazinski #11 |
Aidan IgiehonA. Igiehon #22 |
Samuell WilliamsonS. Williamson #10 |
Josh NickelberryJ. Nickelberry #20 |
Lamarr KimbleL. Kimble #0 |
Keith OddoK. Oddo #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 21 | 10-16 | 1-4 | 0-0 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 2 |
| 30 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 1 |
| 29 | 17 | 8-14 | 0-2 | 1-1 | 14 | 0 | 0 | 0 | 3 | 4 | 10 | 0 |
| 27 | 10 | 4-7 | 0-2 | 2-3 | 5 | 12 | 1 | 1 | 0 | 0 | 5 | 1 |
| 31 | 16 | 5-9 | 4-7 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | 6 | 3-8 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0-6 | 0-2 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 33-65 | 7-22 | 5-6 | 38 | 22 | 6 | 3 | 5 | 6 | 32 | 11 | |
51% | 32% | 83% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.