Chicago State Cougars em Purdue Boilermakers

Chicago State CougarsChicago StCHST
1-3, 0-2 Visitante
49
1-3, 0-2 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Chicago St CHST | 28 | 21 | 49 |
Purdue PUR | 38 | 55 | 93 |

Purdue BoilermakersPurduePUR
2-2, 2-1 Casa
93
2-2, 2-1 Casa
Chicago State Cougars
titulares |
Ke'Sean DavisK. Davis #4 |
Jace ColleyJ. Colley #23 |
Rajeir JonesR. Jones #0 |
Xavier JohnsonX. Johnson #5 |
Andrew LewisA. Lewis #1 |
reservas |
Noah BigirumwamiN. Bigirumwami #15 |
Kalil WhiteheadK. Whitehead #11 |
Amir GholizadehA. Gholizadeh #10 |
Solomon HuntS. Hunt #35 |
Michael JohnsonM. Johnson #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 6 | 3-7 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 33 | 6 | 3-7 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 37 | 8 | 3-5 | 1-2 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| 34 | 12 | 3-13 | 2-6 | 4-6 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 4 |
| 24 | 11 | 4-11 | 1-3 | 2-2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 2-4 | 2-4 | 0-0 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| 12 | 0 | 0-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
49 | 18-49 | 6-19 | 7-11 | 22 | 11 | 17 | 2 | 1 | 7 | 15 | 17 | |
37% | 32% | 64% |
Purdue Boilermakers
titulares |
Aaron WheelerA. Wheeler #1 |
Matt HaarmsM. Haarms #32 |
Eric Hunter Jr.E. Hunter Jr. #2 |
Nojel EasternN. Eastern #20 |
Jahaad ProctorJ. Proctor #3 |
reservas |
Emmanuel DowuonaE. Dowuona #4 |
Matt FrostM. Frost #21 |
Trevion WilliamsT. Williams #50 |
Evan BoudreauxE. Boudreaux #12 |
Isaiah ThompsonI. Thompson #11 |
Jared WulbrunJ. Wulbrun #14 |
Sasha StefanovicS. Stefanovic #55 |
Tommy LuceT. Luce #15 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 10 | 4-12 | 2-7 | 0-0 | 10 | 2 | 2 | 0 | 2 | 5 | 5 | 2 |
| 15 | 4 | 1-1 | 0-0 | 2-2 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 1 |
| 22 | 8 | 3-6 | 2-5 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| 27 | 6 | 3-6 | 0-0 | 0-4 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 1 |
| 24 | 13 | 4-10 | 0-5 | 5-5 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 9 | 3-4 | 0-0 | 3-4 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| 20 | 14 | 6-10 | 0-2 | 2-2 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| 23 | 17 | 6-11 | 5-10 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 2-6 | 2-6 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
93 | 35-70 | 11-36 | 12-17 | 48 | 24 | 8 | 7 | 5 | 23 | 25 | 10 | |
50% | 31% | 71% |
Informações do jogo
West Lafayette, IN

Árbitro:Brandon Cruz
Árbitro:Lewis Garrison
Árbitro:Rob Kueneman

2025-26 Classificação
NCAA - Divisão I
| Northeast ConferenceNortheast Conference | CONF | JA | GEN |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Big Ten ConferenceBig Ten Conference | CONF | JA | GEN |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
12h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
16h

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.