
SIU Edwardsville CougarsSIUESIUE
1-1, 0-1 Visitante
60
1-1, 0-1 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
SIUE SIUE | 26 | 34 | 60 |
Iowa IOWA | 38 | 49 | 87 |

Iowa HawkeyesIowaIOWA
1-0, 1-0 Casa
87
1-0, 1-0 Casa
SIU Edwardsville Cougars em Iowa Hawkeyes
SIU Edwardsville Cougars
titulares |
Anselm UzuegbunemA. Uzuegbunem #30 |
|---|
Brandon JacksonB. Jackson #32 |
Cameron WilliamsC. Williams #24 |
Tyresse WillifordT. Williford #11 |
Zeke MooreZ. Moore #14 |
reservas |
Lamar WrightL. Wright #55 |
Treavon MartinT. Martin #0 |
Shamar WrightS. Wright #42 |
Kenyon DulingK. Duling #1 |
Iziah JamesI. James #52 |
Mike AdewunmiM. Adewunmi #5 |
Justin BentonJ. Benton #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 6 | 3-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| 13 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 22 | 10 | 5-11 | 0-2 | 0-0 | 5 | 3 | 4 | 1 | 0 | 1 | 4 | 3 |
| 23 | 4 | 1-3 | 0-1 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 22 | 8 | 4-8 | 0-2 | 0-0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-5 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 20 | 4 | 2-6 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
| 19 | 10 | 4-8 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 17 | 3 | 1-7 | 1-5 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 17 | 6 | 3-7 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 26-62 | 4-18 | 4-4 | 31 | 11 | 18 | 6 | 3 | 8 | 23 | 25 | |
42% | 22% | 100% |
Iowa Hawkeyes
titulares |
Luka GarzaL. Garza #55 |
|---|
Jack NungeJ. Nunge #2 |
Joe WieskampJ. Wieskamp #10 |
CJ Fredrick Jr.CJ Fredrick #5 |
Connor McCafferyC. McCaffery #30 |
reservas |
Patrick McCafferyP. Mccaffery #22 |
Riley TillR. Till #20 |
Ryan KrienerR. Kriener #15 |
Joe ToussaintJ. Toussaint #1 |
Nicolas HobbsN. Hobbs #24 |
Austin AshA. Ash #13 |
Jordan BohannonJ. Bohannon #3 |
Bakari EvelynB. Evelyn #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 20 | 7-13 | 0-1 | 6-10 | 12 | 0 | 2 | 0 | 2 | 3 | 9 | 0 |
| 15 | 2 | 0-3 | 0-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 28 | 16 | 5-10 | 3-7 | 3-3 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 1 |
| 19 | 4 | 2-3 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| 23 | 7 | 2-4 | 1-2 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 4 | 2-7 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 15 | 9 | 2-4 | 0-0 | 5-5 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
| 15 | 9 | 3-5 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | 9 | 2-5 | 1-4 | 4-4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | 5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
87 | 26-56 | 8-25 | 27-32 | 38 | 17 | 12 | 9 | 4 | 11 | 27 | 8 | |
46% | 32% | 84% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.