South Dakota State Jackrabbits vs Western Illinois Leathernecks

Western Illinois LeathernecksW IllinoisWIU
10-20, 4-12 Summit
79
10-20, 4-12 Summit
FIM
| 1 | 2 | T | |
|---|---|---|---|
W Illinois WIU | 38 | 41 | 79 |
S Dakota St SDST | 28 | 48 | 76 |

South Dakota State JackrabbitsS Dakota StSDST
24-8, 14-2 Summit
76
24-8, 14-2 Summit
Western Illinois Leathernecks
titulares |
Ben PyleB. Pyle #15 |
Brandon GilbeckB. Gilbeck #52 |
Zion YoungZ. Young #1 |
Kobe WebsterK. Webster #10 |
C.J. DuffC.J. Duff #40 |
reservas |
Isaac JohnsonI. Johnson #35 |
Jordan HughesJ. Hughes #44 |
Keshon MontagueK. Montague #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 17 | 5-12 | 3-8 | 4-6 | 9 | 1 | 1 | 0 | 0 | 0 | 9 | 2 |
| 31 | 13 | 5-8 | 0-0 | 3-7 | 13 | 2 | 5 | 0 | 3 | 5 | 8 | 4 |
| 26 | 13 | 5-9 | 1-3 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
| 40 | 17 | 6-15 | 3-5 | 2-4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| 36 | 4 | 2-7 | 0-2 | 0-1 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 13 | 6-11 | 0-1 | 1-3 | 4 | 0 | 3 | 4 | 0 | 0 | 4 | 5 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 29-63 | 7-19 | 14-25 | 43 | 7 | 15 | 7 | 3 | 11 | 32 | 24 | |
46% | 37% | 56% |
South Dakota State Jackrabbits
titulares |
Mike DaumM. Daum #24 |
Alex AriansA. Arians #34 |
David Jenkins Jr.D. Jenkins #5 |
Tevin KingT. King #2 |
Skyler FlattenS. Flatten #1 |
reservas |
Matt DentlingerM. Dentlinger #32 |
Ryan KruegerR. Krueger #4 |
Owen KingO. King #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 16 | 5-10 | 0-1 | 6-7 | 11 | 2 | 1 | 2 | 2 | 1 | 10 | 4 |
| 33 | 3 | 1-2 | 1-1 | 0-0 | 7 | 1 | 5 | 0 | 1 | 1 | 6 | 4 |
| 38 | 29 | 11-23 | 3-9 | 4-8 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| 37 | 19 | 7-12 | 1-2 | 4-7 | 8 | 3 | 3 | 2 | 2 | 1 | 7 | 4 |
| 38 | 5 | 2-7 | 0-4 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 4 | 1-3 | 0-2 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
76 | 27-58 | 5-20 | 17-26 | 38 | 10 | 14 | 6 | 5 | 6 | 32 | 22 | |
47% | 25% | 65% |
Informações do jogo
Sioux Falls, SD
Árbitro:Bryan Anslinger
Árbitro:Rob Kueneman
Árbitro:Tim Stewart
2025-26 Classificação
NCAA - Divisão I
| Ohio Valley ConferenceOhio Valley Conference | CONF | JA | GEN |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Summit LeagueSummit League | CONF | JA | GEN |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
17h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
20h

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.