Howard Bison em Bethune-Cookman Wildcats

Howard BisonHowardHOW
12-13, 6-4 MEAC
79
12-13, 6-4 MEAC
FIM
| 1 | 2 | T | |
|---|---|---|---|
Howard HOW | 37 | 42 | 79 |
Bethune BCU | 38 | 35 | 73 |

Bethune-Cookman WildcatsBethuneBCU
11-14, 6-5 MEAC
73
11-14, 6-5 MEAC
Howard Bison
titulares |
Ogheneyole AkuwovoA. Ogheneyole #12 |
Zion CousinsZ. Cousins #10 |
R.J. ColeRJ Cole #2 |
Charles WilliamsC. Williams #13 |
Chad LottC. Lott #21 |
reservas |
Andre ToureA. Toure #1 |
Jalen JonesJ. Jones #23 |
Princewill AnosikleP. Anosike #35 |
Raymond Bethea Jr.R. Bethea Jr. #4 |
Kyle FosterK. Foster #11 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 7 | 3-5 | 0-1 | 1-2 | 10 | 1 | 1 | 1 | 1 | 5 | 5 | 3 |
| 18 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 34 | 32 | 7-17 | 4-6 | 14-15 | 6 | 6 | 2 | 1 | 0 | 2 | 4 | 3 |
| 31 | 20 | 7-17 | 3-6 | 3-3 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| 28 | 5 | 1-7 | 1-1 | 2-4 | 3 | 1 | 6 | 1 | 1 | 0 | 3 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-2 | 0-0 | 0-2 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 2 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 19 | 13 | 4-8 | 0-0 | 5-6 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| 7 | 0 | 0-5 | 0-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
79 | 23-65 | 8-19 | 25-32 | 44 | 12 | 12 | 7 | 8 | 16 | 28 | 23 | |
35% | 42% | 78% |
Bethune-Cookman Wildcats
titulares |
Cletrell PopeC. Pope #10 |
Shawntrez DavisS. Davis #12 |
Houston SmithH. Smith #2 |
Malik MaitlandM. Maitland #1 |
Armani CollinsA. Collins #4 |
reservas |
David FrancisD. Francis #23 |
Mark GordonM. Gordon #15 |
Wali ParksW. Parks #3 |
Dondre DuffusD. Duffus #21 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 19 | 6-9 | 1-1 | 6-10 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 5 |
| 33 | 11 | 3-11 | 1-5 | 4-4 | 11 | 1 | 3 | 0 | 1 | 5 | 6 | 3 |
| 26 | 0 | 0-0 | 0-0 | 0-2 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 2 |
| 20 | 2 | 1-9 | 0-3 | 0-1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 2 |
| 27 | 11 | 5-13 | 1-8 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 3 | 1-3 | 1-2 | 0-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 20 | 19 | 6-9 | 5-8 | 2-3 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
| 17 | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 20 | 7 | 2-8 | 1-4 | 2-5 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
73 | 24-63 | 10-31 | 15-29 | 48 | 19 | 18 | 5 | 2 | 19 | 29 | 19 | |
38% | 32% | 52% |
Informações do jogo
Daytona Beach, FL
Árbitro:Grady Dale
Árbitro:Byron Evans
Árbitro:Rufus Freeman
2025-26 Classificação
NCAA - Divisão I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
5d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
5d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
6d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.