Elon Phoenix vs UC Riverside Highlanders

UC Riverside HighlandersUC RiversideUCR
2-4
77
2-4
FIM
| 1 | 2 | T | |
|---|---|---|---|
UC Riverside UCR | 30 | 47 | 77 |
Elon ELON | 30 | 34 | 64 |

Elon PhoenixElonELON
2-3
64
2-3
UC Riverside Highlanders
titulares |
Zac WatsonZ. Watson #11 |
Menno DijkstraM. Dijkstra #32 |
Jordan GilliamJ. Gilliam #2 |
Dragan ElkazD. Elkaz #0 |
Dikymbe MartinD. Martin #15 |
reservas |
Ajani KennedyA. Kennedy #10 |
Callum McRaeC. McRae #25 |
DJ McDonaldD. McDonald #3 |
Dominick PickettD. Pickett #22 |
Eric RwahwireE. Rwahwire #13 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 | 6 | 1-3 | 0-1 | 4-4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| 32 | 17 | 4-11 | 3-6 | 6-9 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 3 |
| 23 | 11 | 4-6 | 3-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 32 | 8 | 3-8 | 0-2 | 2-3 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 11 | 3-3 | 2-2 | 3-4 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| 18 | 6 | 2-2 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| 9 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | 8 | 3-4 | 2-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | 24-47 | 10-23 | 19-25 | 36 | 12 | 11 | 5 | 0 | 6 | 30 | 18 | |
51% | 43% | 76% |
Elon Phoenix
titulares |
Tyler SeibringT. Seibring #41 |
Karolis KundrotasK. Kundrotas #10 |
Steven Santa AnaS. Santa Ana #22 |
Sheldon EberhardtS. Eberhardt #20 |
Dainan SwoopeD. Swoope #13 |
reservas |
Federico PoserF. Poser #5 |
Chuck HannahC. Hannah #1 |
Simon WrightS. Wright #33 |
Andy PackA. Pack #21 |
Kris WootenK. Wooten #0 |
Nathan PriddyN. Priddy #12 |
Seth FullerS. Fuller #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 13 | 4-11 | 2-6 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 13 | 3 | 1-5 | 1-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
| 34 | 13 | 5-10 | 0-3 | 3-3 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
| 27 | 5 | 2-9 | 0-2 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 29 | 4 | 2-5 | 0-2 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 12 | 6-7 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| 16 | 4 | 1-1 | 1-1 | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 9 | 4-10 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
64 | 25-58 | 5-18 | 9-13 | 28 | 9 | 13 | 5 | 0 | 7 | 21 | 21 | |
43% | 28% | 69% |
Informações do jogo
Stockton, CA
Árbitro:Deldre Carr
Árbitro:Ken Ditty
Árbitro:Juan Corral
2025-26 Classificação
NCAA - Divisão I
| Big West ConferenceBig West Conference | CONF | JA | GEN |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | JA | GEN |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Notícias do Basquete Universitário Masculino

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
16h

Acrobacia liberada! Aaron Gordon dá bela enterrada e incendeia ginásio dos Nuggets; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
19h

Harden, Mitchell e Mobley combinam para 83 pontos, arrasam os Raptors, e Cavs abrem 2 a 0 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.