BYU Cougars em Gonzaga Bulldogs

BYU CougarsBYUBYU
18-12, 10-5 WCC
68
18-12, 10-5 WCC
FIM
| 1 | 2 | T | |
|---|---|---|---|
BYU BYU | 38 | 30 | 68 |
Gonzaga GONZ | 51 | 51 | 102 |

2
Gonzaga BulldogsGonzagaGONZ
27-2, 14-0 WCC
102
27-2, 14-0 WCC
BYU Cougars
titulares |
Gavin BaxterG. Baxter #25 |
Yoeli ChildsY. Childs #23 |
TJ HawsTJ Haws #30 |
Nick EmeryN. Emery #4 |
McKay CannonM. Cannon #24 |
reservas |
Dalton NixonD. Nixon #33 |
Luke WorthingtonL. Worthington #41 |
Kolby LeeK. Lee #40 |
Connor HardingC. Harding #44 |
Rylan BergersenR. Bergersen #1 |
Evan TroyE. Troy #21 |
Zac SeljaasZ. Seljaas #2 |
Taylor MaughanT. Maughan #13 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 9 | 4-7 | 0-0 | 1-1 | 6 | 0 | 0 | 0 | 3 | 2 | 4 | 3 |
| 30 | 18 | 7-15 | 2-3 | 2-4 | 7 | 1 | 4 | 0 | 0 | 1 | 6 | 4 |
| 32 | 18 | 8-17 | 2-6 | 0-0 | 3 | 8 | 4 | 0 | 0 | 0 | 3 | 2 |
| 25 | 9 | 2-6 | 2-6 | 3-4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| 26 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 6 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 11 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | 0 | 0-3 | 0-1 | 0-0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 26-62 | 8-21 | 8-13 | 31 | 13 | 15 | 3 | 3 | 6 | 25 | 22 | |
42% | 38% | 62% |
Gonzaga Bulldogs
titulares |
Rui HachimuraR. Hachimura #21 |
Jeremy JonesJ. Jones #22 |
Jack BeachJ. Beach #2 |
Josh PerkinsJ. Perkins #13 |
Geno CrandallG. Crandall #0 |
reservas |
Filip PetrusevF. Petrusev #3 |
Corey KispertC. Kispert #24 |
Brandon ClarkeB. Clarke #15 |
Matthew LangM. Lang #10 |
Greg Foster Jr.G. Foster Jr. #4 |
Joel AyayiJ. Ayayi #11 |
Zach Norvell Jr.Z. Norvell Jr. #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 23 | 8-13 | 0-0 | 7-11 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 1 |
| 20 | 7 | 3-5 | 1-2 | 0-0 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 21 | 7-11 | 3-4 | 4-6 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
| 25 | 8 | 4-5 | 0-1 | 0-0 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | 5 | 2-4 | 1-2 | 0-0 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
| 24 | 11 | 4-9 | 0-1 | 3-3 | 10 | 1 | 1 | 1 | 3 | 3 | 7 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | 25 | 8-18 | 4-9 | 5-5 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
102 | 36-66 | 9-20 | 21-27 | 40 | 18 | 6 | 10 | 4 | 7 | 33 | 14 | |
55% | 45% | 78% |
Informações do jogo
Spokane, WA

Árbitro:Shawn Lehigh
Árbitro:Gregory Nixon
Árbitro:Eric Curry

2025-26 Classificação
NCAA - Divisão I
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| West Coast ConferenceWest Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
16h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
20h

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.