Charleston Southern Buccaneers em Clemson Tigers

Charleston Southern BuccaneersCharleston SoCHSO
4-7, 0-6 Visitante
51
4-7, 0-6 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Charleston So CHSO | 27 | 24 | 51 |
Clemson CLEM | 35 | 43 | 78 |

Clemson TigersClemsonCLEM
8-3, 6-1 Casa
78
8-3, 6-1 Casa
Charleston Southern Buccaneers
titulares |
Travis McConicoT. McConico #1 |
Darius BowserD. Bowser #22 |
Duncan LeXanderD. LeXander #14 |
Deontaye BuskeyD. Buskey #4 |
Christian KeelingC. Keeling #11 |
reservas |
Timmy SellersT. Sellers #13 |
Nathan PayneN. Payne #21 |
Ty JonesT. Jones #12 |
Sean PriceS. Price #23 |
Dontrell ShulerD. Shuler #33 |
Jamir MooreJ. Moore #5 |
Nate LouisN. Louis #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 2 |
| 21 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| 24 | 3 | 1-8 | 1-4 | 0-0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| 16 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 35 | 25 | 9-14 | 5-6 | 2-2 | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | 1-3 | 0-1 | 2-2 | 5 | 0 | 3 | 1 | 0 | 3 | 2 | 0 |
| 18 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 23 | 14 | 6-13 | 0-4 | 2-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 19-56 | 6-20 | 7-9 | 27 | 2 | 20 | 10 | 0 | 12 | 15 | 20 | |
34% | 30% | 78% |
Clemson Tigers
titulares |
Elijah ThomasE. Thomas #14 |
Aamir SimmsA. Simms #25 |
David SkaraD. Skara #24 |
Clyde TrappC. Trapp #0 |
Shelton MitchellS. Mitchell #4 |
reservas |
Hunter TysonH. Tyson #5 |
Javan WhiteJ. White #35 |
John Newman IIIJ. Newman III #15 |
Trey Jemison IIIT. Jemison III #55 |
Parker FoxP. Fox #10 |
Lyles DavisL. Davis #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 25 | 9-12 | 0-0 | 7-10 | 14 | 1 | 2 | 2 | 4 | 6 | 8 | 1 |
| 23 | 15 | 6-8 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 34 | 4 | 2-5 | 0-2 | 0-0 | 6 | 5 | 5 | 1 | 1 | 3 | 3 | 2 |
| 26 | 7 | 2-6 | 0-2 | 3-3 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 2 |
| 30 | 14 | 6-11 | 1-5 | 1-1 | 3 | 6 | 2 | 3 | 0 | 0 | 3 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 5 | 2-5 | 0-2 | 1-1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 |
| 14 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 29-50 | 6-19 | 14-19 | 36 | 16 | 22 | 10 | 8 | 11 | 25 | 12 | |
58% | 32% | 74% |
Informações do jogo
Clemson, SC

Árbitro:Terry Wymer
Árbitro:Ron Groover
Árbitro:Roger Ayers

2025-26 Classificação
NCAA - Divisão I
| Big South ConferenceBig South Conference | CONF | JA | GEN |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Notícias do Basquete Universitário Masculino

Jaylin Williams e Jared McCain doutrinam os Spurs, e Thunder abre 2 a 1 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Deixaram livre e ele não perdoou! VEJA todas as cestas de Josh Hart no Jogo 2 contra os Cavs
Foram 26 pontos para o ala diante de um Madison Square Garden lotado em Nova Iorque
3d

Em show de Josh Hart e no embalo da torcida, Knicks batem os Cavs no Jogo 2 das finais do Leste
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.