Drake Bulldogs em Omaha Mavericks

Drake BulldogsDrakeDRKE
4-2, 0-1 Visitante
73
4-2, 0-1 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Drake DRKE | 31 | 42 | 73 | ||
Omaha OMA | 34 | 41 | 75 |

Omaha MavericksOmahaOMA
1-7, 1-0 Casa
75
1-7, 1-0 Casa
Drake Bulldogs
titulares |
Nick McGlynnN. McGlynn #35 |
De'Antae McMurrayD. McMurray #4 |
Reed TimmerR. Timmer #12 |
C.J. RiversC.J. Rivers #0 |
Ore ArogundadeO. Arogundade #23 |
reservas |
Casey SchlatterC. Schlatter #22 |
Noah ThomasN. Thomas #14 |
Jalen GibbsJ. Gibbs #2 |
Graham WoodwardG. Woodward #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 13 | 6-10 | 0-0 | 1-1 | 7 | 0 | 2 | 0 | 2 | 3 | 4 | 5 |
| 26 | 10 | 2-6 | 1-2 | 5-6 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 |
| 35 | 12 | 2-9 | 2-5 | 6-7 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 3 |
| 25 | 5 | 2-2 | 1-1 | 0-1 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
| 29 | 11 | 4-9 | 0-3 | 3-5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 |
| 13 | 3 | 1-4 | 1-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 9 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | 13 | 4-6 | 3-5 | 2-2 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 1 |
73 | 24-54 | 8-21 | 17-22 | 34 | 14 | 17 | 4 | 3 | 9 | 25 | 14 | |
44% | 38% | 77% |
Omaha Mavericks
titulares |
Mitchell HahnM. Hahn #44 |
Daniel MeyerD. Meyer #32 |
KJ RobinsonK. Robinson #5 |
Zach JacksonZ. Jackson #21 |
Daniel NorlD. Norl #13 |
reservas |
Matt PileM. Pile #40 |
Lamar Wofford-HumphreyL. Wofford-Humphrey #3 |
Ayo AkinwoleA. Akinwole #10 |
JT GibsonJ. Gibson #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 4 | 2-14 | 0-8 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | 9 | 3-5 | 3-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 33 | 17 | 7-10 | 1-2 | 2-4 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| 28 | 16 | 6-9 | 4-5 | 0-0 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 9 | 4-5 | 0-0 | 1-2 | 6 | 3 | 3 | 1 | 1 | 2 | 4 | 1 |
| 16 | 9 | 4-6 | 0-1 | 1-1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| 20 | 3 | 1-2 | 0-1 | 1-2 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 3 |
| 23 | 8 | 2-6 | 2-5 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
75 | 29-58 | 10-25 | 7-11 | 24 | 18 | 11 | 8 | 4 | 5 | 19 | 23 | |
50% | 40% | 64% |
Informações do jogo
Omaha, NE
Árbitro:John Yorkovich
Árbitro:Jon Campbell
Árbitro:Mark Riggs
2025-26 Classificação
NCAA - Divisão I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | JA | GEN |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Summit LeagueSummit League | CONF | JA | GEN |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Notícias do Basquete Universitário Masculino

Veja os melhores momentos de Alexander-Walker, jogador que mais evoluiu na temporada da NBA
Veja a NBA pela ESPN e pelo Plano Premium do Disney+
6h

Veja os melhores momentos de Jaren Jackson Jr. na temporada 2025-26 pelo Utah Jazz
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
9h

Veja os melhores momentos de Pascal Siakam na temporada 2025-26 pelo Indiana Pacers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.