Rice Owls em Texas Tech Red Raiders

Rice OwlsRiceRICE
3-8, 1-3 Visitante
53
3-8, 1-3 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Rice RICE | 25 | 28 | 53 | ||
Texas Tech TTU | 29 | 44 | 73 |

24
Texas Tech Red RaidersTexas TechTTU
9-1, 7-0 Casa
73
9-1, 7-0 Casa
Rice Owls
titulares |
Malik OsborneM. Osborne #13 |
Miles LesterM. Lester #11 |
Ako AdamsA. Adams #3 |
Connor CashawC. Cashaw #0 |
Bishop MencyB. Mency #15 |
reservas |
Austin MeyerA. Meyer #30 |
Robert MartinR. Martin #10 |
Tim HarrisonT. Harrison #35 |
Najja HunterN. Hunter #14 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 4 | 1-4 | 0-1 | 2-2 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 5 |
| 17 | 6 | 2-5 | 2-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
| 32 | 0 | 0-4 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 35 | 21 | 6-11 | 5-8 | 4-5 | 12 | 2 | 5 | 0 | 1 | 1 | 11 | 2 |
| 30 | 9 | 3-8 | 2-7 | 1-3 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 1 | 0-0 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
| 27 | 8 | 3-9 | 1-2 | 1-2 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 2 |
| 15 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
53 | 17-44 | 10-25 | 9-15 | 35 | 10 | 26 | 5 | 3 | 8 | 27 | 20 | |
39% | 40% | 60% |
Texas Tech Red Raiders
titulares |
Zach SmithZ. Smith #11 |
Norense OdiaseN. Odiase #32 |
Niem StevensonN. Stevenson #10 |
Justin GrayJ. Gray #5 |
Keenan EvansK. Evans #12 |
reservas |
Tommy Hamilton IVT. Hamilton IV #0 |
Parker HicksP. Hicks #35 |
Davide MorettiD. Moretti #25 |
Jarrett CulverJ. Culver #23 |
Josh WebsterJ. Webster #3 |
Zhaire SmithZ. Smith #2 |
Andrew SorrellsA. Sorrells #30 |
Brandone FrancisB. Francis #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 10 | 5-7 | 0-0 | 0-3 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 2 |
| 12 | 2 | 1-2 | 0-0 | 0-2 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 2 |
| 21 | 10 | 4-7 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 16 | 4 | 2-7 | 0-1 | 0-1 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| 31 | 13 | 5-13 | 1-5 | 2-3 | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 2 | 0-1 | 0-0 | 2-4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 8 | 3-9 | 2-6 | 0-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| 25 | 8 | 3-6 | 0-2 | 2-3 | 5 | 4 | 0 | 6 | 2 | 1 | 4 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 12 | 6-8 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 2 | 1-1 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 31-63 | 4-16 | 7-21 | 34 | 23 | 9 | 15 | 7 | 12 | 22 | 20 | |
49% | 25% | 33% |
Informações do jogo
Lubbock, TX
Árbitro:Kelly Self
Árbitro:Darron George
Árbitro:Chance Moore
2025-26 Classificação
NCAA - Divisão I
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Notícias do Basquete Universitário Masculino

Sem Wembanyama, Castle e Harper chamam a responsabilidade, combinam para 60 pontos, e Spurs batem os Trail Blazers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3d

Jayson Tatum 'acende' no último período, Celtics batem os 76ers e retomam vantagem
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3d

Veja os melhores momentos de Alexander-Walker, jogador que mais evoluiu na temporada da NBA
Veja a NBA pela ESPN e pelo Plano Premium do Disney+
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.