

Central Arkansas BearsC ArkansasCARK
5-5, 2-5 Visitante
96
5-5, 2-5 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
C Arkansas CARK | 45 | 51 | 96 | ||
California CAL | 25 | 44 | 69 |


California Golden BearsCaliforniaCAL
3-6, 3-3 Casa
69
3-6, 3-3 Casa
Central Arkansas Bears em California Golden Bears
Central Arkansas Bears
titulares |
Tanner SchmitT. Schmit #22 |
|---|
Ethan LeeE. Lee #2 |
Mathieu KambaM. Kamba #10 |
Thatch UnruhT. Unruh #25 |
Jordan HowardJ. Howard #1 |
reservas |
Jared ChathamJ. Chatham #24 |
Otas IyekekpolorO. Iyekekpolor #13 |
Hayden KovalH. Koval #15 |
DeAndre JonesD. Jones #55 |
Matthew MondesirM. Mondesir #20 |
Jordan GrantJ. Grant #33 |
Darraja ParnellD. Parnell #12 |
Tyler SimmonsT. Simmons #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 10 | 5-8 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 11 | 3 | 1-2 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | 23 | 5-10 | 3-4 | 10-10 | 7 | 3 | 2 | 0 | 1 | 4 | 3 | 0 |
| 23 | 6 | 2-3 | 0-1 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 29 | 26 | 9-19 | 5-10 | 3-3 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 24 | 7 | 2-5 | 1-2 | 2-2 | 6 | 2 | 1 | 2 | 3 | 1 | 5 | 5 |
| 26 | 13 | 4-6 | 3-4 | 2-2 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 1 |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | 2-6 | 0-0 | 2-2 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 3 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | 31-63 | 12-24 | 22-24 | 34 | 20 | 13 | 6 | 4 | 11 | 23 | 24 | |
49% | 50% | 92% |
California Golden Bears
titulares |
Justice SueingJ. Sueing #10 |
|---|
Marcus LeeM. Lee #24 |
Juhwan Harris-DysonJ. Harris-Dyson #2 |
Darius McNeillD. McNeill #1 |
Don ColemanD. Coleman #14 |
reservas |
Grant AnticevichG. Anticevich #34 |
Kingsley OkorohK. Okoroh #22 |
Deschon WinstonD. Winston #25 |
Austin McCulloughA. McCullough #12 |
Nick HamiltonN. Hamilton #21 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 2 | 1-5 | 0-2 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| 21 | 11 | 4-9 | 0-0 | 3-5 | 5 | 0 | 6 | 0 | 4 | 3 | 2 | 4 |
| 26 | 10 | 4-7 | 0-1 | 2-3 | 9 | 1 | 2 | 0 | 1 | 5 | 4 | 3 |
| 24 | 10 | 3-7 | 2-5 | 2-2 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 2 |
| 35 | 20 | 4-14 | 0-2 | 12-13 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 9 | 3-5 | 0-0 | 3-4 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 3 |
| 5 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | 5 | 1-3 | 1-1 | 2-2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4 |
69 | 21-55 | 3-13 | 24-29 | 37 | 7 | 22 | 2 | 8 | 14 | 23 | 24 | |
38% | 23% | 83% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.