Cal State Bakersfield Roadrunners em Arkansas Razorbacks

Cal State Bakersfield RoadrunnersBakersfieldCSUB
7-8, 2-6 Visitante
68
7-8, 2-6 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bakersfield CSUB | 38 | 30 | 68 | ||
Arkansas ARK | 42 | 53 | 95 |

Arkansas RazorbacksArkansasARK
10-2, 7-0 Casa
95
10-2, 7-0 Casa
Cal State Bakersfield Roadrunners
titulares |
Shon BriggsS. Briggs #13 |
Fallou NdoyeF. Ndoye #15 |
Rickey HoldenR. Holden #2 |
Jarkel JoinerJ. Joiner #0 |
Brent WrappB. Wrapp #1 |
reservas |
Greg LeeG. Lee #21 |
Moataz AlyM. Aly #22 |
Justin McCallJ. McCall #11 |
Justin DavisJ. Davis #10 |
Damiyne DurhamD. Durham #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 9 | 4-9 | 1-1 | 0-1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 5 |
| 26 | 6 | 2-2 | 0-0 | 2-2 | 6 | 0 | 4 | 0 | 1 | 2 | 4 | 4 |
| 34 | 11 | 3-13 | 1-6 | 4-5 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 |
| 27 | 12 | 3-11 | 1-4 | 5-6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 28 | 2 | 0-1 | 0-1 | 2-2 | 5 | 8 | 5 | 1 | 0 | 0 | 5 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | 6 | 2-2 | 0-0 | 2-6 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 |
| 5 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 11 | 4-8 | 1-3 | 2-3 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| 24 | 9 | 3-12 | 3-12 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
68 | 22-64 | 7-29 | 17-25 | 36 | 13 | 17 | 5 | 4 | 14 | 22 | 22 | |
34% | 24% | 68% |
Arkansas Razorbacks
titulares |
Daniel GaffordD. Gafford #10 |
Dustin ThomasD. Thomas #13 |
Daryl MaconD. Macon #4 |
Jaylen BarfordJ. Barford #0 |
Anton BeardA. Beard #31 |
reservas |
Gabe OsabuohienG. Osabuohien #22 |
Arlando CookA. Cook #5 |
Adrio BaileyA. Bailey #2 |
Trey ThompsonT. Thompson #1 |
Darious HallD. Hall #20 |
JT PlummerJ. Plummer #14 |
Jonathan HolmesJ. Holmes #15 |
C.J. JonesC.J. Jones #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 2-7 | 0-0 | 2-4 | 12 | 0 | 1 | 2 | 1 | 2 | 10 | 4 |
| 20 | 10 | 4-6 | 0-0 | 2-2 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 2 |
| 31 | 16 | 4-6 | 2-4 | 6-8 | 3 | 8 | 0 | 2 | 0 | 0 | 3 | 2 |
| 23 | 19 | 8-12 | 3-5 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| 26 | 15 | 4-12 | 3-8 | 4-4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 15 | 5 | 2-5 | 0-0 | 1-2 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 1 |
| 17 | 14 | 4-8 | 1-4 | 5-9 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 4 | 1-6 | 1-5 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
95 | 32-68 | 10-27 | 21-31 | 47 | 15 | 9 | 10 | 3 | 17 | 30 | 24 | |
47% | 37% | 68% |
Informações do jogo
Fayetteville, AR

Árbitro:Mike Nance
Árbitro:Owen Shortt
Árbitro:Nate Green

2025-26 Classificação
NCAA - Divisão I
| Big West ConferenceBig West Conference | CONF | JA | GEN |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Notícias do Basquete Universitário Masculino

Embiid e Maxey dão show, dominam os Celtics e classificam os 76ers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

TOCAÇO DE EMBIID! Astro dos 76ers fecha a porta para Jaylen Brown no Jogo 7; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Dali ele não erra! Joel Embiid calibra a mão da meia distância no início do Jogo 7 contra os Celtics; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.