

North Florida OspreysNorth FloridaUNF
5-8, 1-7 Visitante
51
5-8, 1-7 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
North Florida UNF | 19 | 32 | 51 | ||
Missouri MIZ | 46 | 39 | 85 |


Missouri TigersMissouriMIZ
9-2, 6-0 Casa
85
9-2, 6-0 Casa
North Florida Ospreys em Missouri Tigers
North Florida Ospreys
titulares |
Noah HorchlerN. Horchler #0 |
|---|
Wajid AminuW. Aminu #2 |
Ivan Gandia-RosaI. Gandia-Rosa #21 |
Ryan BurkhardtR. Burkhardt #12 |
J.T. EscobarJ.T. Escobar #3 |
reservas |
Trip DayT. Day #22 |
Brian Coffey IIB. Coffey II #20 |
Emmanuel LambrightE. Lambright #1 |
Benedikt HaidB. Haid #50 |
Chase DriscollC. Driscoll #55 |
Osborn BlountO. Blount #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 10 | 4-7 | 1-3 | 1-2 | 12 | 0 | 0 | 0 | 2 | 3 | 9 | 2 |
| 22 | 13 | 4-12 | 0-1 | 5-6 | 5 | 0 | 3 | 1 | 1 | 1 | 4 | 0 |
| 30 | 10 | 4-12 | 2-8 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| 20 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 32 | 6 | 2-8 | 2-8 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 8 | 4-13 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 4 | 2-9 | 0-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
51 | 20-65 | 5-28 | 6-8 | 31 | 6 | 10 | 3 | 3 | 7 | 24 | 11 | |
31% | 18% | 75% |
Missouri Tigers
titulares |
Jeremiah Tilmon Jr.J. Tilmon Jr. #23 |
|---|
Kevin PuryearK. Puryear #24 |
Jordan BarnettJ. Barnett #21 |
Blake HarrisB. Harris #55 |
Kassius RobertsonK. Robertson #3 |
reservas |
Jontay PorterJ. Porter #11 |
Reed NikkoR. Nikko #14 |
Adam WolfA. Wolf #32 |
Jordan GeistJ. Geist #15 |
Brett RauB. Rau #10 |
Cullen VanLeerC. VanLeer #33 |
Terrence PhillipsT. Phillips #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 10 | 5-7 | 0-0 | 0-0 | 5 | 0 | 3 | 0 | 2 | 1 | 4 | 2 |
| 22 | 4 | 2-9 | 0-0 | 0-0 | 7 | 1 | 4 | 0 | 1 | 2 | 5 | 2 |
| 29 | 18 | 8-12 | 2-4 | 0-0 | 11 | 1 | 1 | 2 | 0 | 3 | 8 | 2 |
| 20 | 2 | 1-3 | 0-0 | 0-1 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
| 20 | 11 | 3-10 | 3-9 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 2-6 | 0-2 | 2-2 | 10 | 5 | 1 | 1 | 2 | 2 | 8 | 1 |
| 13 | 12 | 6-8 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | 11 | 4-7 | 2-4 | 1-1 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 0 |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 6 | 2-4 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
85 | 35-69 | 10-25 | 5-7 | 52 | 19 | 12 | 8 | 5 | 12 | 40 | 12 | |
51% | 40% | 71% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.