VCU Rams vs LSU Tigers

LSU TigersLSULSU
4-2
74
4-2
FIM
| 1 | 2 | T | |
|---|---|---|---|
LSU LSU | 33 | 41 | 74 |
VCU VCU | 40 | 45 | 85 |

VCU RamsVCUVCU
5-1
85
5-1
LSU Tigers
titulares |
Duop ReathD. Reath #1 |
Aaron EppsA. Epps #21 |
Antonio BlakeneyA. Blakeney #2 |
Brandon SampsonB. Sampson #0 |
Jalyn PattersonJ. Patterson #11 |
reservas |
Wayde SimsW. Sims #44 |
Craig Victor IIC. Victor II #32 |
Brian BridgewaterB. Bridgewater #20 |
Elbert Robinson IIIE. Robinson III #3 |
Reed VialR. Vial #15 |
Marshall GravesM. Graves #12 |
Kieran HaywardK. Hayward #5 |
Skylar MaysS. Mays #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 13 | 6-11 | 0-3 | 1-2 | 5 | 3 | 5 | 1 | 1 | 0 | 5 | 2 |
| 17 | 8 | 2-6 | 2-2 | 2-2 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 3 |
| 34 | 14 | 6-11 | 0-3 | 2-2 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 2 |
| 34 | 7 | 3-5 | 1-2 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | 2 | 1-5 | 0-1 | 0-0 | 3 | 7 | 3 | 2 | 0 | 1 | 2 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 0-2 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 15 | 8 | 3-8 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | 14 | 5-7 | 1-1 | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
74 | 28-57 | 4-12 | 14-20 | 36 | 15 | 18 | 3 | 5 | 9 | 27 | 18 | |
49% | 33% | 70% |
VCU Rams
titulares |
Ahmed Hamdy-MohamedA. Hamdy-Mohamed #23 |
Jordan BurgessJ. Burgess #20 |
Jonathan WilliamsJ. Williams #10 |
Doug BrooksD. Brooks #5 |
JeQuan LewisJ. Lewis #1 |
reservas |
Justin TillmanJ. Tillman #4 |
Mo Alie-CoxM. Alie-Cox #12 |
Marquell FraserM. Fraser #15 |
Malik CrowfieldM. Crowfield #13 |
De'Riante JenkinsD. Jenkins #0 |
Samir DoughtyS. Doughty #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 8 | 3-6 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 3 |
| 17 | 5 | 2-4 | 0-2 | 1-2 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 3 |
| 33 | 6 | 3-8 | 0-1 | 0-0 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 1 |
| 18 | 8 | 2-6 | 2-3 | 2-3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 33 | 19 | 6-11 | 3-6 | 4-5 | 5 | 9 | 1 | 3 | 0 | 0 | 5 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 17 | 8-9 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 1 | 4 | 4 | 4 |
| 18 | 7 | 2-7 | 0-0 | 3-4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | 12 | 5-13 | 0-4 | 2-4 | 7 | 2 | 2 | 2 | 0 | 1 | 6 | 1 |
85 | 32-65 | 6-17 | 15-22 | 33 | 19 | 8 | 14 | 3 | 10 | 23 | 20 | |
49% | 35% | 68% |
Informações do jogo
Nassau, Bahamas
Árbitro:Jeb Hartness
Árbitro:Don Daily
Árbitro:Gary Maxwell
2025-26 Classificação
NCAA - Divisão I
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | JA | GEN |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Notícias do Basquete Universitário Masculino

Edwards frustra recorde de Wembanyama, e Timberwolves vencem os Spurs fora de casa no Jogo 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Jalen Brunson destrói defesa dos 76ers, e Knicks vencem o Jogo 1 nas semifinais de conferência
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Brunson começou quente! Astro dos Knicks se livra de VJ Edgecombe e faz bonita cesta; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.