UCF Knights vs Villanova Wildcats

Villanova WildcatsVillanovaVILL
5-0
67
5-0
FIM
| 1 | 2 | T | |
|---|---|---|---|
Villanova VILL | 35 | 32 | 67 |
UCF UCF | 23 | 34 | 57 |

UCF KnightsUCFUCF
3-1
57
3-1
Villanova Wildcats
titulares |
Darryl ReynoldsD. Reynolds #45 |
Kris JenkinsK. Jenkins #2 |
Mikal BridgesM. Bridges #25 |
Jalen BrunsonJ. Brunson #1 |
Josh HartJ. Hart #3 |
reservas |
Dylan PainterD. Painter #42 |
Eric PaschallE. Paschall #4 |
Donte DiVincenzoD. DiVincenzo #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 2 | 1-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 5 |
| 32 | 12 | 3-11 | 0-6 | 6-6 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 3 |
| 36 | 10 | 4-7 | 0-2 | 2-2 | 5 | 4 | 1 | 3 | 1 | 1 | 4 | 0 |
| 30 | 12 | 4-10 | 2-4 | 2-2 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 2 |
| 35 | 15 | 6-11 | 1-5 | 2-2 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 25 | 13 | 5-11 | 3-6 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
67 | 24-57 | 7-26 | 12-12 | 36 | 9 | 11 | 7 | 2 | 11 | 25 | 15 | |
42% | 27% | 100% |
UCF Knights
titulares |
Nick BanyardN. Banyard #14 |
Tacko FallT. Fall #24 |
Tanksley EfianayiT. Efianayi #0 |
B.J. TaylorB.J. Taylor #1 |
Matt Williams Jr.M. Williams Jr. #12 |
reservas |
Chad BrownC. Brown #21 |
Djordjije MuminD. Mumin #5 |
Nathan LaingN. Laing #51 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| 37 | 20 | 10-10 | 0-0 | 0-2 | 13 | 0 | 2 | 0 | 1 | 6 | 7 | 1 |
| 34 | 0 | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
| 40 | 13 | 6-17 | 0-4 | 1-3 | 3 | 5 | 4 | 2 | 0 | 0 | 3 | 0 |
| 38 | 17 | 7-20 | 3-11 | 0-0 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 20 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 25-56 | 5-20 | 2-7 | 31 | 14 | 13 | 4 | 2 | 10 | 21 | 14 | |
45% | 25% | 29% |
Informações do jogo
Charleston, SC
Árbitro:John Higgins
Árbitro:Roger Ayers
Árbitro:Pat Adams
2025-26 Classificação
NCAA - Divisão I
| Big East ConferenceBig East Conference | CONF | JA | GEN |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Notícias do Basquete Universitário Masculino

O cara da temporada! Veja os principais momentos de Shai Gilgeous-Alexander em 2025-26
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus (via: Youtube Oklahoma City Thunder)
5h

Doutrinou! VEJA os melhores momentos de Stephon Castle que levaram os Spurs para as finais do Oeste na NBA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Castle tem melhor atuação na temporada, Spurs amassam os Timberwolves e vão para as finais do Oeste
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.