Howard Bison em VCU Rams

Howard BisonHowardHOW
3-10, 0-8 Visitante
51
3-10, 0-8 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Howard HOW | 22 | 29 | 51 |
VCU VCU | 48 | 37 | 85 |

VCU RamsVCUVCU
10-3, 6-1 Casa
85
10-3, 6-1 Casa
Howard Bison
titulares |
Solomon ManghamS. Mangham #12 |
Charles WilliamsC. Williams #13 |
Dalique MingoD. Mingo #0 |
Marcel BoydM. Boyd #5 |
Kofi AndohK. Andoh #2 |
reservas |
Jalen JonesJ. Jones #23 |
Tyler StoneT. Stone #32 |
Michael ObinduM. Obindu #34 |
Cameron LewisC. Lewis #25 |
Ausar MadisonA. Madison #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 7 | 3-7 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| 36 | 20 | 6-14 | 2-5 | 6-8 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| 19 | 4 | 1-4 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| 20 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 23 | 1 | 0-4 | 0-1 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| 7 | 2 | 0-3 | 0-0 | 2-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 19 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 |
| 11 | 12 | 6-8 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| 21 | 3 | 1-3 | 0-0 | 1-4 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 4 |
51 | 18-50 | 3-9 | 12-19 | 33 | 4 | 21 | 5 | 2 | 11 | 22 | 18 | |
36% | 33% | 63% |
VCU Rams
titulares |
Mo Alie-CoxM. Alie-Cox #12 |
Samir DoughtyS. Doughty #2 |
Jonathan WilliamsJ. Williams #10 |
JeQuan LewisJ. Lewis #1 |
Jordan BurgessJ. Burgess #20 |
reservas |
Justin TillmanJ. Tillman #4 |
Marquell FraserM. Fraser #15 |
Malik CrowfieldM. Crowfield #13 |
De'Riante JenkinsD. Jenkins #0 |
Doug BrooksD. Brooks #5 |
Torey BurstonT. Burston #14 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | 8 | 3-5 | 0-1 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
| 22 | 14 | 5-8 | 1-2 | 3-3 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
| 15 | 17 | 4-7 | 3-5 | 6-7 | 2 | 5 | 1 | 6 | 0 | 0 | 2 | 1 |
| 17 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 12 | 6-10 | 0-0 | 0-1 | 9 | 1 | 0 | 0 | 1 | 2 | 7 | 1 |
| 17 | 7 | 3-5 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 23 | 10 | 3-6 | 2-5 | 2-2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 1 |
| 22 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | 7 | 3-7 | 1-5 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| 16 | 0 | 0-4 | 0-1 | 0-1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
85 | 31-60 | 9-25 | 14-17 | 35 | 22 | 11 | 12 | 2 | 9 | 26 | 19 | |
52% | 36% | 82% |
Informações do jogo
Richmond, VA

Árbitro:Les Jones
Árbitro:Duke Edsall
Árbitro:Olandis Poole

2025-26 Classificação
NCAA - Divisão I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | JA | GEN |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Notícias do Basquete Universitário Masculino

Com avalanche de bolas de três pontos, Knicks fazem 4 a 0 nos 76ers e se classificam para as finais de conferência
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
10h

RECORDE! VEJA todas as 25 bolas de três pontos dos Knicks na vitória sobre os 76ers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
11h

Ele quer a varrida! Brunson começa o Jogo 4 calibrado e já pontua de longe; VEJA
Veja a NBA na ESPN e pelo Plano Premium do Disney+
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.