
Saint Peter's PeacocksSaint Peter'sSPU
1-2, 0-1 Visitante
41
1-2, 0-1 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Saint Peter's SPU | 20 | 21 | 41 |
Fordham FOR | 33 | 30 | 63 |

Fordham RamsFordhamFOR
3-1, 3-0 Casa
63
3-1, 3-0 Casa
Saint Peter's Peacocks em Fordham Rams
Saint Peter's Peacocks
titulares |
Quadir WeltonQ. Welton #35 |
|---|
Antwon PortleyA. Portley #13 |
Trevis WycheT. Wyche #3 |
Nnamdi EnechionyiaN. Enechionyia #11 |
Chazz PattersonC. Patterson #20 |
reservas |
Mamadou NdiayeM. Ndiaye #15 |
Samuel IdowuS. Idowu #23 |
Quinn TaylorQ. Taylor #24 |
Nick GriffinN. Griffin #0 |
Cavon BakerC. Baker #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 10 | 5-8 | 0-0 | 0-3 | 4 | 0 | 1 | 0 | 4 | 1 | 3 | 1 |
| 23 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
| 21 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| 23 | 8 | 2-7 | 2-6 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 17 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 5 | 1-1 | 0-0 | 3-4 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 15 | 4 | 1-1 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 0 |
| 23 | 4 | 2-6 | 0-1 | 0-2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| 26 | 6 | 2-5 | 0-3 | 2-2 | 4 | 0 | 3 | 3 | 0 | 1 | 3 | 1 |
| 20 | 2 | 0-4 | 0-1 | 2-2 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 2 |
41 | 14-40 | 2-16 | 11-17 | 33 | 7 | 26 | 11 | 7 | 6 | 27 | 10 | |
35% | 13% | 65% |
Fordham Rams
titulares |
Jesse BuntingJ. Bunting #21 |
|---|
Christian SengfelderC. Sengfelder #43 |
Joseph ChartounyJ. Chartouny #12 |
Antwoine AndersonA. Anderson #0 |
Javontae HawkinsJ. Hawkins #32 |
reservas |
Prokop SlaninaP. Slanina #24 |
Chuba OhamsC. Ohams #1 |
Chris DowningC. Downing #14 |
David PekarekD. Pekarek #33 |
Cavit Ege HavsaC. Havsa #15 |
Sinan SaglamS. Saglam #10 |
Will TavaresW. Tavares #5 |
Brenton PettyB. Petty #4 |
Thomas SanchezT. Sanchez #2 |
Nemanja ZarkovicN. Zarkovic #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 1-1 | 0-0 | 2-2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 |
| 22 | 8 | 3-7 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 21 | 14 | 5-7 | 2-4 | 2-2 | 4 | 4 | 2 | 4 | 0 | 0 | 4 | 1 |
| 27 | 8 | 3-9 | 1-2 | 1-1 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 |
| 25 | 11 | 4-7 | 1-3 | 2-2 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 7 | 3-6 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2 | 1-5 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 20 | 6 | 2-9 | 0-1 | 2-2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
63 | 23-58 | 8-25 | 9-9 | 31 | 12 | 15 | 15 | 4 | 8 | 23 | 20 | |
40% | 32% | 100% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.