UConn Huskies em SMU Mustangs

UConn HuskiesUConnCONN
7-11, 2-4 American
49
7-11, 2-4 American
FIM
| 1 | 2 | T | |
|---|---|---|---|
UConn CONN | 15 | 34 | 49 |
SMU SMU | 36 | 33 | 69 |

SMU MustangsSMUSMU
16-4, 6-1 American
69
16-4, 6-1 American
UConn Huskies
titulares |
Vance JacksonV. Jackson #5 |
|---|
Kentan FaceyK. Facey #12 |
Amida BrimahA. Brimah #35 |
Jalen AdamsJ. Adams #2 |
Rodney PurvisR. Purvis #15 |
reservas |
Juwan DurhamJ. Durham #23 |
Christian VitalC. Vital #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 17 | 5-12 | 5-10 | 2-2 | 6 | 2 | 2 | 2 | 0 | 1 | 5 | 1 |
| 38 | 13 | 6-9 | 0-0 | 1-1 | 10 | 0 | 4 | 0 | 1 | 4 | 6 | 3 |
| 15 | 2 | 1-4 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 4 |
| 35 | 3 | 1-10 | 0-4 | 1-2 | 4 | 8 | 5 | 0 | 0 | 0 | 4 | 0 |
| 30 | 2 | 0-4 | 0-3 | 2-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| 23 | 8 | 3-9 | 2-5 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
49 | 18-53 | 7-22 | 6-7 | 36 | 14 | 16 | 3 | 1 | 9 | 27 | 15 | |
34% | 32% | 86% |
SMU Mustangs
titulares |
Semi OjeleyeS. Ojeleye #33 |
|---|
Ben MooreB. Moore #0 |
Shake MiltonS. Milton #1 |
Jarrey FosterJ. Foster #10 |
Sterling BrownS. Brown #3 |
reservas |
Leo KontopoulosL. Kontopoulos #15 |
Dashawn McDowellD. McDowell #5 |
Jonathan WilfongJ. Wilfong #22 |
Ben Emelogu IIB. Emelogu II #21 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 17 | 6-10 | 2-4 | 3-4 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 2 |
| 35 | 14 | 7-11 | 0-0 | 0-0 | 13 | 2 | 1 | 3 | 2 | 3 | 10 | 2 |
| 38 | 23 | 8-16 | 5-9 | 2-2 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 1 |
| 24 | 5 | 2-6 | 0-3 | 1-4 | 4 | 3 | 0 | 1 | 1 | 2 | 2 | 1 |
| 33 | 7 | 3-12 | 1-3 | 0-1 | 6 | 8 | 0 | 1 | 2 | 2 | 4 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | 3 | 1-5 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
69 | 27-62 | 9-24 | 6-11 | 38 | 22 | 5 | 6 | 5 | 11 | 27 | 10 | |
44% | 38% | 55% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.