South Carolina State Bulldogs em South Carolina Gamecocks

South Carolina State BulldogsSC StateSCST
1-2, 0-2 Visitante
50
1-2, 0-2 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
SC State SCST | 25 | 25 | 50 |
South Carolina SC | 50 | 42 | 92 |

South Carolina GamecocksSouth CarolinaSC
4-0, 4-0 Casa
92
4-0, 4-0 Casa
South Carolina State Bulldogs
titulares |
Ian KinardI. Kinard #24 |
|---|
Tashombe RileyT. Riley #2 |
James RichardsonJ. Richardson #10 |
Eric EavesE. Eaves #22 |
Greg MortimerG. Mortimer #3 |
reservas |
Damani ApplewhiteD. Applewhite #35 |
David BottenbergD. Bottenberg #21 |
Ozante FieldsO. Fields #5 |
Jaylen ReidJ. Reid #34 |
Janai Raynor-PowellJ. Raynor-Powell #11 |
Earnest JonesE. Jones #0 |
Bobby WilliamsB. Williams #20 |
Ed StephensE. Stephens #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 4 | 1-5 | 0-1 | 2-5 | 6 | 0 | 3 | 0 | 0 | 1 | 5 | 4 |
| 26 | 10 | 3-8 | 0-1 | 4-6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | 5 | 2-11 | 1-2 | 0-0 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 1 |
| 28 | 18 | 6-11 | 3-6 | 3-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| 28 | 4 | 1-6 | 0-1 | 2-2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | 5 | 1-4 | 1-3 | 2-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
50 | 16-52 | 5-14 | 13-21 | 24 | 6 | 14 | 6 | 1 | 8 | 16 | 19 | |
31% | 36% | 62% |
South Carolina Gamecocks
titulares |
Maik KotsarM. Kotsar #21 |
|---|
Chris SilvaC. Silva #30 |
PJ DozierP. Dozier #15 |
Sindarius ThornwellS. Thornwell #0 |
Duane NoticeD. Notice #10 |
reservas |
Ran TutR. Tut #14 |
Khadim GueyeK. Gueye #12 |
Jarrell HollimanJ. Holliman #31 |
Christian SchmittC. Schmitt #25 |
Hassani GravettH. Gravett #2 |
Rakym FelderR. Felder #4 |
Tommy CorchianiT. Corchiani #13 |
Justin McKieJ. McKie #20 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 15 | 7-7 | 0-0 | 1-3 | 8 | 1 | 0 | 0 | 2 | 4 | 4 | 1 |
| 14 | 11 | 3-5 | 0-0 | 5-5 | 7 | 0 | 1 | 0 | 3 | 3 | 4 | 2 |
| 21 | 8 | 2-7 | 2-4 | 2-2 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 1 |
| 25 | 22 | 8-15 | 2-6 | 4-4 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 2 |
| 25 | 5 | 1-5 | 1-5 | 2-2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | 6 | 1-3 | 0-0 | 4-4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | 8 | 3-6 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | 9 | 4-7 | 1-2 | 0-1 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | 6 | 3-6 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
92 | 33-65 | 8-24 | 18-21 | 47 | 17 | 13 | 6 | 9 | 17 | 30 | 17 | |
51% | 33% | 86% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.