Marshall Thundering Herd vs Grand Canyon Lopes

Grand Canyon LopesGrand CanyonGCU
11-2
85
11-2
FIM
| 1 | 2 | T | |
|---|---|---|---|
Grand Canyon GCU | 42 | 43 | 85 |
Marshall MRSH | 35 | 46 | 81 |

Marshall Thundering HerdMarshallMRSH
4-8
81
4-8
Grand Canyon Lopes
titulares |
Keonta VernonK. Vernon #24 |
Uros LjeskovicU. Ljeskovic #13 |
Gerard MartinG. Martin #42 |
Joshua BraunJ. Braun #2 |
DeWayne RussellD. Russell #0 |
reservas |
Matt JacksonM. Jackson #5 |
Grandy GlazeG. Glaze #1 |
Dominic MageeD. Magee #10 |
De'Andre DavisD. Davis #11 |
Ryan MajerleR. Majerle #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-7 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 6 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 23 | 2 | 0-3 | 0-3 | 2-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| 26 | 20 | 5-11 | 3-7 | 7-8 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 23 | 6 | 2-7 | 0-0 | 2-3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 9 | 3-6 | 1-3 | 2-3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 22 | 10 | 4-4 | 0-0 | 2-4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 26 | 12 | 4-7 | 1-1 | 3-3 | 4 | 4 | 4 | 4 | 0 | 1 | 3 | 0 |
| 24 | 15 | 6-10 | 0-0 | 3-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 18 | 5 | 2-4 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
85 | 29-63 | 6-17 | 21-30 | 40 | 11 | 12 | 7 | 0 | 9 | 31 | 12 | |
46% | 35% | 70% |
Marshall Thundering Herd
titulares |
James Kelly Sr.J. Kelly Sr. #24 |
Ryan TaylorR. Taylor #25 |
Jon ElmoreJ. Elmore #33 |
Austin LoopA. Loop #35 |
Stevie BrowningS. Browning #2 |
reservas |
Aleksandar DozicA. Dozic #32 |
Ajdin PenavaA. Penava #13 |
Terrence ThompsonT. Thompson #1 |
C.J. BurksC.J. Burks #14 |
Justin EdmondsJ. Edmonds #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 17 | 8-17 | 1-6 | 0-0 | 7 | 1 | 1 | 1 | 1 | 3 | 4 | 3 |
| 20 | 10 | 4-7 | 0-1 | 2-3 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 5 |
| 36 | 3 | 0-10 | 0-8 | 3-4 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 5 |
| 34 | 20 | 7-11 | 6-10 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 33 | 17 | 7-12 | 3-5 | 0-0 | 6 | 3 | 4 | 3 | 0 | 3 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | 8 | 3-3 | 0-0 | 2-4 | 7 | 0 | 1 | 2 | 0 | 1 | 6 | 3 |
| 18 | 4 | 2-5 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | 32-68 | 10-34 | 7-11 | 38 | 17 | 16 | 8 | 2 | 8 | 30 | 22 | |
47% | 29% | 64% |
Informações do jogo
Las Vegas, NV
Árbitro:Kipp Kissinger
Árbitro:Randy McCall
Árbitro:David Hall
2025-26 Classificação
NCAA - Divisão I
| Mountain West ConferenceMountain West Conference | CONF | JA | GEN |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Sun Belt ConferenceSun Belt Conference | CONF | JA | GEN |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Notícias do Basquete Universitário Masculino

Com 37 pontos de Shai Gilgeous-Alexander, Thunder segura reação dos Suns para abrir vantagem nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
16h

Provocou! Shai faz cesta na cara de Dillon Brooks e tira sarro do adversário; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
16h

Cade Cunningham flerta com triplo-duplo, defesa 'trava' o Magic, e Pistons empatam a série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.