Jacksonville State Gamecocks em Austin Peay Governors

Jacksonville State GamecocksJax StateJXST
5-13, 1-2 OVC
54
5-13, 1-2 OVC
FIM
| 1 | 2 | T | |
|---|---|---|---|
Jax State JXST | 26 | 28 | 54 |
Austin Peay APSU | 40 | 33 | 73 |

Austin Peay GovernorsAustin PeayAPSU
8-9, 1-1 OVC
73
8-9, 1-1 OVC
Jacksonville State Gamecocks
titulares |
Christian CunninghamC. Cunningham #31 |
Jared HamiltonJ. Hamilton #13 |
Malcolm DrumwrightM. Drumwright #21 |
JaQuail TownserJ. Townser #2 |
Greg TuckerG. Tucker #1 |
reservas |
Ousmane BaO. Ba #24 |
Ed JonesE. Jones #14 |
Jeremy WatsonJ. Watson #32 |
Andre StatamA. Statam #33 |
Deitrich ColeD. Cole #4 |
Des CurryD. Curry #5 |
Erik DurhamE. Durham #15 |
Delfincko BoganD. Bogan #0 |
Nathan LaingN. Laing #10 |
Cameron BiedscheidC. Biedscheid #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 4 | 2-5 | 0-0 | 0-0 | 10 | 1 | 0 | 0 | 1 | 2 | 8 | 5 |
| 27 | 6 | 3-13 | 0-2 | 0-0 | 3 | 0 | 3 | 4 | 0 | 2 | 1 | 1 |
| 27 | 9 | 3-10 | 1-3 | 2-2 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 3 |
| 24 | 10 | 3-8 | 3-6 | 1-2 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| 23 | 7 | 3-9 | 1-4 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 1-4 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 7 | 2-8 | 2-6 | 1-2 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 3 |
| 17 | 3 | 1-6 | 1-5 | 0-0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 20-67 | 9-29 | 5-8 | 34 | 12 | 15 | 8 | 2 | 15 | 19 | 20 | |
30% | 31% | 63% |
Austin Peay Governors
titulares |
Kenny JonesK. Jones #42 |
Chris HortonC. Horton #5 |
Terrell ThompsonT. Thompson #0 |
Khalil DavisK. Davis #11 |
Josh RobinsonJ. Robinson #4 |
reservas |
Assane DiopA. Diop #1 |
Chris Porter-BuntonC. Porter-Bunton #3 |
Zach GlottaZ. Glotta #45 |
John MurryJ. Murry #32 |
Steve HarrisS. Harris #23 |
Adam PikeA. Pike #12 |
Jared SavageJ. Savage #2 |
Domas BudrysD. Budrys #20 |
Tre' IvoryT. Ivory #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 5 | 2-5 | 0-0 | 1-2 | 7 | 2 | 4 | 1 | 0 | 0 | 7 | 1 |
| 30 | 24 | 9-12 | 0-0 | 6-9 | 13 | 3 | 3 | 2 | 3 | 4 | 9 | 1 |
| 30 | 5 | 2-4 | 0-0 | 1-2 | 3 | 4 | 6 | 0 | 0 | 0 | 3 | 3 |
| 29 | 6 | 2-5 | 1-2 | 1-2 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 3 |
| 31 | 13 | 5-8 | 3-6 | 0-0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 15 | 6 | 3-6 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 9 | 2-4 | 1-2 | 4-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-3 | 0-2 | 0-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
73 | 27-49 | 5-12 | 14-24 | 42 | 19 | 17 | 5 | 4 | 8 | 34 | 14 | |
55% | 42% | 58% |
Informações do jogo
Clarksville, TN
Árbitro:Craig Murley
Árbitro:Coy Gammon
Árbitro:Darnell Spann
2025-26 Classificação
NCAA - Divisão I
| Conference USAConference USA | CONF | JA | GEN |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| ASUN ConferenceASUN Conference | CONF | JA | GEN |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.