Daniel Webster College Fighting Scots em Yale Bulldogs

Daniel Webster College Fighting ScotsDaniel WebsterDANIE
53
FIM
| 1 | 2 | T | |
|---|---|---|---|
Daniel Webster DANIE | 24 | 29 | 53 |
Yale YALE | 43 | 51 | 94 |

Yale BulldogsYaleYALE
9-5, 5-0 Casa
94
9-5, 5-0 Casa
Daniel Webster College Fighting Scots
titulares |
Jeremy SmithJ. Smith #35 |
Ray FarmerR. Farmer #34 |
Rondell BestR. Best #32 |
Jared HarringtonJ. Harrington #3 |
Angelo AdonA. Adon #10 |
reservas |
Brian SmithB. Smith |
Raynard RichardsonR. Richardson |
Brandon KeimB. Keim |
Malik MalcolmM. Malcolm #42 |
Frank DempseyF. Dempsey #13 |
Tevon SmallpieceT. Smallpiece #25 |
Ralston MorrisR. Morris #22 |
Alex GrantA. Grant #14 |
Donny PowellD. Powell #5 |
Michael CampbellM. Campbell #24 |
Khial WatsonK. Watson #2 |
Ryan GauthierR. Gauthier #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 27 | 10 | 3-11 | 0-2 | 4-4 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 21 | 10 | 5-13 | 0-0 | 0-0 | 5 | 0 | 6 | 2 | 0 | 3 | 2 | 2 |
| 22 | 5 | 2-7 | 1-2 | 0-0 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 1 |
| 13 | 4 | 2-8 | 0-6 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 10 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 13 | 6 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
53 | 22-58 | 4-16 | 5-6 | 28 | 10 | 19 | 5 | 1 | 8 | 20 | 16 | |
38% | 25% | 83% |
Yale Bulldogs
titulares |
Sam DowneyS. Downey #44 |
Brandon SherrodB. Sherrod #35 |
Makai MasonM. Mason #11 |
Nick VictorN. Victor #21 |
Jack MontagueJ. Montague #4 |
reservas |
Blake ReynoldsB. Reynolds #32 |
Matt GreeneM. Greene #20 |
Thomas RyanT. Ryan #34 |
Eric AndersonE. Anderson #5 |
Trey PhillsT. Phills #13 |
Alex CopelandA. Copeland #3 |
AJ EdwardsA. Edwards #25 |
Anthony DallierA. Dallier #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 4 | 2-6 | 0-1 | 0-0 | 8 | 0 | 2 | 0 | 1 | 4 | 4 | 2 |
| 18 | 11 | 4-12 | 0-0 | 3-4 | 8 | 1 | 1 | 0 | 1 | 3 | 5 | 0 |
| 23 | 4 | 2-6 | 0-3 | 0-0 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 0 |
| 18 | 8 | 3-3 | 1-1 | 1-3 | 3 | 1 | 1 | 4 | 2 | 0 | 3 | 0 |
| 15 | 5 | 2-6 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 11 | 4-4 | 1-1 | 2-2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 11 | 4 | 2-3 | 0-0 | 0-4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| 7 | 2 | 0-3 | 0-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | 14 | 6-7 | 2-2 | 0-0 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
| 18 | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| 10 | 14 | 5-6 | 0-0 | 4-6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 11 | 4-5 | 3-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
94 | 37-67 | 8-18 | 12-21 | 43 | 18 | 10 | 11 | 6 | 15 | 28 | 11 | |
55% | 44% | 57% |
Informações do jogo
New Haven, CT
Árbitro:Andrew Maira
Árbitro:Brandon Cruz
Árbitro:Bill McCarthy
2025-26 Classificação
NCAA - Divisão I
| Ivy LeagueIvy League | CONF | JA | GEN |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |
Notícias do Basquete Universitário Masculino

'Spida' Mitchell iguala recorde de 39 pontos no segundo tempo, e Cavs empatam série contra os Pistons
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2h

Imparável! VEJA os 21 pontos de Donovan Mitchell no terceiro período contra os Pistons
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2h

O Barba tá quente! Harden acertou tudo no começo do jogo; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.