Florida College FLORIDA COLLEGE em Jacksonville Dolphins

Florida CollegeFlorida ColFLC
63
FIM
| 1 | 2 | T | |
|---|---|---|---|
Florida Col FLC | 25 | 38 | 63 |
Jacksonville JAX | 41 | 40 | 81 |

Jacksonville DolphinsJacksonvilleJAX
1-2, 1-0 Casa
81
1-2, 1-0 Casa
Florida College FLORIDA COLLEGE
titulares |
Anthony AllenA. Allen #20 |
Jordan BenjaminJ. Benjamin #35 |
Zach BrockZ. Brock #22 |
Eddie MoraloboE. Moralobo #3 |
Dustin DunhamD. Dunham #12 |
reservas |
Nikola DelicN. Delic #44 |
Jahkeal SamuelJ. Samuel #25 |
Louis MartinezL. Martinez #23 |
Hector CaraballoH. Caraballo #2 |
Josh ChandlerJ. Chandler #33 |
Curtis WallsC. Walls #24 |
Jose MelendezJ. Melendez #4 |
Durrell PetersonD. Peterson #10 |
Malcolm BellM. Bell #1 |
Desrivieres TheokarlD. Theokarl |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 2 | 0-2 | 0-0 | 2-4 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 1 |
| 18 | 6 | 3-5 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 0 | 4 | 5 | 3 |
| 30 | 15 | 5-14 | 5-13 | 0-0 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
| 26 | 3 | 1-2 | 1-2 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| 35 | 14 | 4-10 | 2-4 | 4-4 | 5 | 4 | 3 | 2 | 0 | 1 | 4 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 16 | 9 | 4-11 | 1-7 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 12 | 3-8 | 2-6 | 4-5 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 5 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
63 | 21-58 | 11-36 | 10-13 | 34 | 11 | 21 | 6 | 1 | 7 | 27 | 21 | |
36% | 31% | 77% |
Jacksonville Dolphins
titulares |
Antwon ClaytonA. Clayton #25 |
Darius DawkinsD. Dawkins #5 |
Marcel WhiteM. White #13 |
Darien FernandezD. Fernandez #10 |
Kori BabineauxK. Babineaux #55 |
reservas |
Demontrez AustinD. Austin #34 |
J.R. HolderJ.R. Holder #15 |
Omar El ManasterlyO. El Manasterly #11 |
Daniel TerpinD. Terpin #23 |
Marcellous BellM. Bell #0 |
Shea JonesS. Jones #2 |
Josh AdeyeyeJ. Adeyeye #14 |
Cartree PettisC. Pettis #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 8 | 3-3 | 0-0 | 2-5 | 5 | 1 | 1 | 5 | 1 | 3 | 2 | 2 |
| 28 | 14 | 4-9 | 4-8 | 2-2 | 7 | 3 | 2 | 0 | 0 | 2 | 5 | 1 |
| 29 | 19 | 4-12 | 1-7 | 10-12 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 1 |
| 25 | 3 | 1-6 | 1-4 | 0-0 | 5 | 4 | 2 | 4 | 0 | 1 | 4 | 1 |
| 32 | 18 | 8-16 | 0-0 | 2-2 | 7 | 1 | 5 | 1 | 0 | 1 | 6 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 6 | 3-5 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 8 | 3 | 1-3 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 3 | 4 | 0-3 | 0-0 | 4-6 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0-0 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
81 | 26-63 | 8-26 | 21-31 | 46 | 18 | 14 | 14 | 1 | 14 | 32 | 12 | |
41% | 31% | 68% |
Informações do jogo
Jacksonville, FL
Árbitro:Glenn Tuitt
Árbitro:Tom Kenny
Árbitro:Donald Daniels
2025-26 Classificação
NCAA - Divisão I
| ASUN ConferenceASUN Conference | CONF | JA | GEN |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Notícias do Basquete Universitário Masculino

Harden, Mitchell e Mobley combinam para 83 pontos, arrasam os Raptors, e Cavs abrem 2 a 0 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
38m

A classe de Donovan Mitchell! 'Spida' bagunça a defesa dos Raptors e acerta no estouro do cronômetro; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3h

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
5d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.