Rice Owls em Alaska Anchorage Seawolves

Rice OwlsRiceRICE
1-5, 0-2 Visitante
54
1-5, 0-2 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Rice RICE | 32 | 22 | 54 |
AK-Anchorage UAA | 35 | 30 | 65 |

Alaska Anchorage SeawolvesAK-AnchorageUAA
65
Rice Owls
titulares |
Seth GearhartS. Gearhart #41 |
Andrew DroneA. Drone #54 |
Marcus JacksonM. Jackson #22 |
Max GuercyM. Guercy #1 |
Van GreenV. Green #31 |
reservas |
Maurice RiversM. Rivers #12 |
Nate PollardN. Pollard #45 |
Jordan ReedJ. Reed #5 |
Bishop MencyB. Mency #15 |
Dan PeeraD. Peera #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 12 | 3-11 | 2-7 | 4-6 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
| 24 | 15 | 5-9 | 0-0 | 5-7 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| 30 | 2 | 0-3 | 0-2 | 2-2 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 4 |
| 26 | 6 | 1-6 | 0-5 | 4-4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 20 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 11 | 4-8 | 0-0 | 3-5 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | 3 | 1-5 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| 22 | 0 | 0-3 | 0-3 | 0-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
54 | 16-50 | 4-24 | 18-26 | 32 | 13 | 12 | 2 | 3 | 12 | 20 | 21 | |
32% | 17% | 69% |
Alaska Anchorage Seawolves
titulares |
Christian LeckbandC. Leckband #1 |
Brian McGillB. McGill #3 |
Boomer BlossomB. Blossom #25 |
Travis ThompsonT. Thompson #11 |
Kalidou DioufK. Diouf |
reservas |
Nicho BurgardN. Burgard |
Sjur BergS. Berg |
Brian PearsonB. Pearson #35 |
Travis ParrishT. Parrish #23 |
Kevin BowmanK. Bowman #30 |
Derrick FainD. Fain #14 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | 9 | 0-2 | 0-0 | 9-12 | 8 | 10 | 4 | 1 | 0 | 1 | 7 | 2 |
| 18 | 1 | 0-3 | 0-3 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 36 | 28 | 9-14 | 6-9 | 4-4 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 16 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 11 | 4-8 | 3-6 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 26 | 7 | 2-5 | 0-1 | 3-4 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 21 | 9 | 3-6 | 1-3 | 2-3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
65 | 18-44 | 10-26 | 19-25 | 27 | 16 | 9 | 6 | 4 | 5 | 22 | 22 | |
41% | 38% | 76% |
Informações do jogo
Anchorage, AK
Árbitro:Bruce Corson
Árbitro:Gabby Lujan
Árbitro:Matthew Rukasin
2025-26 Classificação
NCAA - Divisão I
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Notícias do Basquete Universitário Masculino

Jaylin Williams e Jared McCain doutrinam os Spurs, e Thunder abre 2 a 1 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3d

Deixaram livre e ele não perdoou! VEJA todas as cestas de Josh Hart no Jogo 2 contra os Cavs
Foram 26 pontos para o ala diante de um Madison Square Garden lotado em Nova Iorque
4d

Em show de Josh Hart e no embalo da torcida, Knicks batem os Cavs no Jogo 2 das finais do Leste
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.