San Diego State Aztecs vs Arizona Wildcats

Arizona WildcatsArizonaARIZ
6-0
61
6-0
FIM
| 1 | 2 | T | |
|---|---|---|---|
Arizona ARIZ | 32 | 29 | 61 |
San Diego St SDSU | 31 | 28 | 59 |

San Diego State AztecsSan Diego StSDSU
5-1
59
5-1
Arizona Wildcats
titulares |
Stanley JohnsonS. Johnson #5 |
Brandon AshleyB. Ashley #21 |
Kaleb TarczewskiK. Tarczewski #35 |
Gabe YorkG. York #1 |
T.J. McConnellT.J. McConnell #4 |
reservas |
Rondae Hollis JeffersonR. Hollis Jefferson #23 |
Dusan RisticD. Ristic #14 |
Parker Jackson-CartwrightP. Jackson-Cartwright #0 |
Elliott PittsE. Pitts #24 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 18 | 4-14 | 1-1 | 9-10 | 9 | 1 | 2 | 3 | 1 | 5 | 4 | 2 |
| 35 | 6 | 3-6 | 0-0 | 0-0 | 5 | 0 | 3 | 2 | 2 | 0 | 5 | 4 |
| 27 | 3 | 0-3 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 |
| 11 | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 32 | 11 | 4-6 | 1-1 | 2-3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 14 | 5-13 | 0-2 | 4-5 | 6 | 2 | 1 | 1 | 3 | 3 | 3 | 0 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 2 | 1-4 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 14 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
61 | 19-52 | 3-8 | 20-24 | 34 | 10 | 11 | 7 | 7 | 13 | 21 | 19 | |
37% | 38% | 83% |
San Diego State Aztecs
titulares |
Skylar SpencerS. Spencer #0 |
Winston ShepardW. Shepard #13 |
J.J. O'BrienJ.J. O'Brien #20 |
Dwayne Polee IID. Polee II #5 |
Trey KellT. Kell #12 |
reservas |
Malik PopeM. Pope #21 |
Angelo CholA. Chol #3 |
Kevin ZaboK. Zabo #2 |
Dakarai AllenD. Allen #4 |
Aqeel QuinnA. Quinn #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 33 | 14 | 6-12 | 1-1 | 1-3 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| 31 | 3 | 1-4 | 0-1 | 1-2 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
| 31 | 11 | 3-6 | 1-2 | 4-5 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
| 26 | 14 | 4-10 | 1-3 | 5-7 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | 5 | 2-4 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 2 |
| 14 | 0 | 0-3 | 0-0 | 0-1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | 4 | 2-6 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
59 | 21-48 | 4-9 | 13-24 | 32 | 7 | 14 | 5 | 4 | 11 | 21 | 19 | |
44% | 44% | 54% |
Informações do jogo
Maui, HI
Árbitro:Tim Nestor
Árbitro:Mike Scyphers
Árbitro:David Hall
2025-26 Classificação
NCAA - Divisão I
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Mountain West ConferenceMountain West Conference | CONF | JA | GEN |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
6h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
9h

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.