
Cleveland State VikingsCleveland StCLE
12-10, 6-2 Horizon
56
12-10, 6-2 Horizon
FIM
| 1 | 2 | T | |
|---|---|---|---|
Cleveland St CLE | 22 | 34 | 56 |
Oakland OAK | 33 | 26 | 59 |

Oakland Golden GrizzliesOaklandOAK
9-12, 4-2 Horizon
59
9-12, 4-2 Horizon
Cleveland State Vikings em Oakland Golden Grizzlies
Cleveland State Vikings
titulares |
Anton GradyA. Grady #15 |
|---|
Vinny ZolloV. Zollo #41 |
Charlie LeeC. Lee #31 |
Kaza KeaneK. Keane #20 |
Trey LewisT. Lewis #3 |
reservas |
Aaron ScalesA. Scales #32 |
Demonte FlanniganD. Flannigan #33 |
Derek SloanD. Sloan #0 |
Terrell HalesT. Hales #11 |
Andre YatesA. Yates #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 12 | 6-10 | 0-0 | 0-0 | 10 | 4 | 2 | 5 | 3 | 3 | 7 | 3 |
| 16 | 7 | 2-8 | 1-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 37 | 6 | 3-8 | 0-3 | 0-0 | 3 | 1 | 6 | 2 | 0 | 0 | 3 | 3 |
| 31 | 16 | 6-11 | 2-4 | 2-2 | 5 | 6 | 0 | 2 | 0 | 1 | 4 | 2 |
| 39 | 5 | 2-7 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 7 | 3-5 | 0-0 | 1-1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
56 | 23-52 | 4-14 | 6-7 | 28 | 13 | 12 | 10 | 4 | 5 | 23 | 20 | |
44% | 29% | 86% |
Oakland Golden Grizzlies
titulares |
Corey PetrosC. Petros #42 |
|---|
Jalen HayesJ. Hayes #4 |
Tommie McCuneT. McCune #23 |
Dante WilliamsD. Williams #2 |
Kay FelderK. Felder #20 |
reservas |
Ralph HillR. Hill #0 |
Nick DanielsN. Daniels #11 |
Max HooperM. Hooper #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 40 | 14 | 7-12 | 0-0 | 0-2 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| 30 | 15 | 3-8 | 0-0 | 9-13 | 6 | 0 | 1 | 1 | 1 | 1 | 5 | 3 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 2 |
| 40 | 3 | 0-5 | 0-2 | 3-3 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 2 |
| 40 | 16 | 3-9 | 1-2 | 9-10 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 17 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
59 | 17-43 | 4-11 | 21-28 | 30 | 14 | 12 | 6 | 1 | 6 | 24 | 12 | |
40% | 36% | 75% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.