Arizona Wildcats em Oregon State Beavers

7
Arizona WildcatsArizonaARIZ
14-2, 2-1 Pac-12
56
14-2, 2-1 Pac-12
FIM
| 1 | 2 | T | |
|---|---|---|---|
Arizona ARIZ | 21 | 35 | 56 |
Oregon St ORST | 20 | 38 | 58 |

Oregon State BeaversOregon StORST
11-4, 2-1 Pac-12
58
11-4, 2-1 Pac-12
Arizona Wildcats
titulares |
Stanley JohnsonS. Johnson #5 |
Rondae Hollis JeffersonR. Hollis Jefferson #23 |
Brandon AshleyB. Ashley #21 |
Kaleb TarczewskiK. Tarczewski #35 |
T.J. McConnellT.J. McConnell #4 |
reservas |
Dusan RisticD. Ristic #14 |
Parker Jackson-CartwrightP. Jackson-Cartwright #0 |
Elliott PittsE. Pitts #24 |
Gabe YorkG. York #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 7 | 2-4 | 1-2 | 2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 34 | 14 | 2-5 | 0-1 | 10-13 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 4 |
| 29 | 5 | 2-8 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| 23 | 4 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | 13 | 6-12 | 0-3 | 1-2 | 6 | 6 | 2 | 2 | 0 | 1 | 5 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | 4 | 1-4 | 0-3 | 2-3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 25 | 9 | 3-8 | 3-7 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
56 | 17-45 | 4-17 | 18-27 | 26 | 8 | 5 | 5 | 3 | 7 | 19 | 16 | |
38% | 24% | 67% |
Oregon State Beavers
titulares |
Olaf SchaftenaarO. Schaftenaar #30 |
Daniel GomisD. Gomis #14 |
Gary Payton IIG. Payton II #1 |
Malcolm DuvivierM. Duvivier #11 |
Langston Morris-WalkerL. Morris-Walker #13 |
reservas |
Jarmal ReidJ. Reid #32 |
Victor RobbinsV. Robbins #4 |
Tanner SandersT. Sanders #15 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 9 | 3-5 | 3-5 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| 28 | 6 | 2-5 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
| 40 | 10 | 4-9 | 0-3 | 2-3 | 9 | 3 | 3 | 2 | 1 | 2 | 7 | 1 |
| 30 | 7 | 2-7 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| 33 | 12 | 5-7 | 2-3 | 0-0 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| 18 | 8 | 2-2 | 0-0 | 4-5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
58 | 20-39 | 5-11 | 13-17 | 32 | 8 | 10 | 4 | 4 | 3 | 29 | 18 | |
51% | 45% | 76% |
Informações do jogo
Corvallis, RO

Árbitro:Randy McCall
Árbitro:Deron White
Árbitro:Mike Reed

2025-26 Classificação
NCAA - Divisão I
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| West Coast ConferenceWest Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Notícias do Basquete Universitário Masculino

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
9h

Acrobacia liberada! Aaron Gordon dá bela enterrada e incendeia ginásio dos Nuggets; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
12h

Harden, Mitchell e Mobley combinam para 83 pontos, arrasam os Raptors, e Cavs abrem 2 a 0 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.