
Dartmouth Big GreenDartmouthDART
6-6, 3-5 Visitante
76
6-6, 3-5 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Dartmouth DART | 35 | 41 | 76 |
Bryant BRY | 25 | 34 | 59 |

Bryant BulldogsBryantBRY
3-6, 1-2 Casa
59
3-6, 1-2 Casa
Dartmouth Big Green em Bryant Bulldogs
Dartmouth Big Green
titulares |
Connor BoehmC. Boehm #3 |
|---|
Gabas MaldunasG. Maldunas #12 |
Miles WrightM. Wright #22 |
Alex MitolaA. Mitola #11 |
John GoldenJ. Golden #23 |
reservas |
Cole HarrisonC. Harrison #44 |
Alex WolfA. Wolf #24 |
Ike NgwudoI. Ngwudo #2 |
Wesley DickinsonW. Dickinson #21 |
Tommy CarpenterT. Carpenter #0 |
Cameron SmithC. Smith #1 |
Taylor JohnsonT. Johnson #4 |
Malik GillM. Gill #10 |
Kevin CrescenziK. Crescenzi #15 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 20 | 7-9 | 2-3 | 4-5 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 1 |
| 16 | 7 | 2-8 | 0-0 | 3-5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 26 | 5 | 1-4 | 0-1 | 3-5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 33 | 14 | 3-10 | 2-6 | 6-6 | 9 | 4 | 1 | 0 | 0 | 1 | 8 | 1 |
| 35 | 9 | 3-8 | 2-5 | 1-2 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | 8 | 4-5 | 0-0 | 0-2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 0-2 | 0-1 | 4-4 | 4 | 5 | 0 | 2 | 1 | 1 | 3 | 0 |
| 14 | 7 | 3-6 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
76 | 24-55 | 7-18 | 21-29 | 43 | 18 | 9 | 4 | 2 | 13 | 30 | 16 | |
44% | 39% | 72% |
Bryant Bulldogs
titulares |
Gus RileyG. Riley #20 |
|---|
Dan GarvinD. Garvin #22 |
Shane McLaughlinS. McLaughlin #4 |
Dyami StarksD. Starks #12 |
Joe O'SheaJ. O'Shea #10 |
reservas |
Andrew ScoccaA. Scocca #14 |
Blake McBrideB. McBride #2 |
Hunter WareH. Ware #1 |
Bosko KosturB. Kostur #3 |
Curtis OakleyC. Oakley #34 |
Zach ChionumaZ. Chionuma #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 31 | 9 | 3-7 | 0-0 | 3-4 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 29 | 2 | 1-8 | 0-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 35 | 10 | 3-12 | 1-5 | 3-4 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 2 |
| 26 | 12 | 4-8 | 0-3 | 4-4 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | 10 | 3-8 | 2-5 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | 9 | 3-6 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
59 | 20-57 | 5-22 | 14-16 | 30 | 9 | 9 | 4 | 1 | 8 | 22 | 22 | |
35% | 23% | 88% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.