East Carolina Pirates em Duke Blue Devils

East Carolina PiratesEast CarolinaECU
4-1, 1-1 Visitante
74
4-1, 1-1 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
East Carolina ECU | 32 | 42 | 74 |
Duke DUKE | 43 | 40 | 83 |

Duke Blue DevilsDukeDUKE
4-1, 4-1 Casa
83
4-1, 4-1 Casa
East Carolina Pirates
titulares |
Michael ZangariM. Zangari #34 |
Caleb WhiteC. White #2 |
Prince WilliamsP. Williams #4 |
Paris Roberts-CampbellP. Roberts-Campbell #22 |
Akeem RichmondA. Richmond #1 |
reservas |
Brandan StithB. Stith #25 |
Marshall GuilmetteM. Guilmette #41 |
Antonio RobinsonA. Robinson #11 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 5 | 2-4 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 2 |
| 23 | 5 | 2-6 | 1-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 5 |
| 40 | 15 | 6-18 | 0-2 | 3-3 | 5 | 6 | 4 | 1 | 0 | 1 | 4 | 4 |
| 38 | 11 | 3-10 | 1-4 | 4-4 | 8 | 2 | 4 | 1 | 0 | 2 | 6 | 5 |
| 36 | 13 | 3-6 | 3-6 | 4-4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 6 | 1-4 | 0-0 | 4-4 | 7 | 1 | 0 | 0 | 3 | 2 | 5 | 2 |
| 7 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 23 | 13 | 5-10 | 0-0 | 3-4 | 4 | 3 | 2 | 4 | 0 | 0 | 4 | 2 |
74 | 25-62 | 5-14 | 19-20 | 37 | 12 | 15 | 6 | 4 | 13 | 24 | 22 | |
40% | 36% | 95% |
Duke Blue Devils
titulares |
Jabari ParkerJ. Parker #1 |
Amile JeffersonA. Jefferson #21 |
Rodney HoodR. Hood #5 |
Rasheed SulaimonR. Sulaimon #14 |
Quinn CookQ. Cook #2 |
reservas |
Semi OjeleyeS. Ojeleye #20 |
Josh HairstonJ. Hairston #15 |
Matt JonesM. Jones #13 |
Tyler ThorntonT. Thornton #3 |
Andre DawkinsA. Dawkins #34 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 21 | 8-18 | 1-2 | 4-7 | 9 | 2 | 2 | 1 | 6 | 5 | 4 | 2 |
| 12 | 6 | 3-3 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 40 | 30 | 8-10 | 2-2 | 12-12 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 2 |
| 22 | 6 | 1-6 | 0-1 | 4-6 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| 38 | 14 | 5-15 | 2-7 | 2-2 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0-0 | 0-0 | 0-0 | 5 | 4 | 0 | 2 | 0 | 0 | 5 | 5 |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
83 | 27-57 | 5-14 | 24-31 | 34 | 17 | 10 | 9 | 8 | 10 | 24 | 17 | |
47% | 36% | 77% |
Informações do jogo
Durham, NC

Árbitro:Bryan Kersey
Árbitro:Roger Ayers
Árbitro:Bill Covington Jr.

2025-26 Classificação
NCAA - Divisão I
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
6h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
9h

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.