Howard Bison em Coppin State Eagles

Howard BisonHowardHOW
7-23, 5-10 MEAC
69
7-23, 5-10 MEAC
FIM
| 1 | 2 | T | |
|---|---|---|---|
Howard HOW | 28 | 41 | 69 |
Coppin St COPP | 36 | 50 | 86 |

Coppin State EaglesCoppin StCOPP
10-19, 7-9 MEAC
86
10-19, 7-9 MEAC
Howard Bison
titulares |
Tyler StoneT. Stone #32 |
James Daniel IIIJ. Daniel III #11 |
Oliver EllisonO. Ellison #44 |
J.T. MillerJ.T. Miller #33 |
Prince OkorohP. Okoroh #3 |
reservas |
Solomon ManghamS. Mangham #20 |
Emmanuel OkoroE. Okoro #0 |
Marcel BoydM. Boyd #5 |
Jared NorsworthyJ. Norsworthy #25 |
Damon CollinsD. Collins #15 |
Kofi AndohK. Andoh #2 |
Keon HillK. Hill #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 13 | 4-8 | 0-0 | 5-5 | 10 | 0 | 2 | 3 | 3 | 6 | 4 | 4 |
| 27 | 23 | 6-16 | 4-12 | 7-9 | 5 | 3 | 7 | 0 | 0 | 1 | 4 | 3 |
| 36 | 4 | 2-4 | 0-0 | 0-0 | 13 | 3 | 0 | 2 | 3 | 3 | 10 | 0 |
| 16 | 3 | 1-5 | 1-5 | 0-0 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| 38 | 18 | 6-11 | 2-4 | 4-7 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 3 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
| 16 | 3 | 1-2 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
69 | 22-54 | 7-22 | 18-27 | 43 | 12 | 22 | 7 | 7 | 14 | 29 | 22 | |
41% | 32% | 67% |
Coppin State Eagles
titulares |
Dallas GaryD. Gary #3 |
Charles IeansC. Ieans #34 |
Michael MurrayM. Murray #21 |
Andre ArmstrongA. Armstrong #5 |
Daquan BrickhouseD. Brickhouse #1 |
reservas |
Arnold FrippA. Fripp #0 |
Jerimyjah BattsJ. Batts #54 |
Van RolleV. Rolle #15 |
Christian KesseeC. Kessee #10 |
Sterling SmithS. Smith #2 |
Taariq CephasT. Cephas #11 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 10 | 4-6 | 1-1 | 1-2 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 2 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 38 | 19 | 5-14 | 1-6 | 8-12 | 5 | 3 | 1 | 3 | 0 | 1 | 4 | 2 |
| 29 | 23 | 7-13 | 6-11 | 3-3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| 35 | 20 | 7-13 | 2-3 | 4-6 | 7 | 7 | 3 | 6 | 0 | 2 | 5 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 8 | 3-6 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 30 | 6 | 2-5 | 1-4 | 1-1 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
86 | 28-62 | 12-29 | 18-26 | 31 | 22 | 10 | 12 | 1 | 10 | 21 | 19 | |
45% | 41% | 69% |
Informações do jogo
Baltimore, MD
Árbitro:Leon Sandiford
Árbitro:Phenizee Ransom
Árbitro:Jermaine Rogers
2025-26 Classificação
NCAA - Divisão I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Notícias do Basquete Universitário Masculino

Caruso e Shai dão 'aula' na defesa, e Thunder empata série contra os Spurs em 1 a 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
9h

CRAVADAÇA! Stephon Castle dá a enterrada mais feroz dos playoffs; VEJA
Apesar do lance de destaque, o Thunder venceu os Spurs por 122 x 113 e empatou as finais do Oeste em 1 a 1
10h

Virada histórica! VEJA todos os pontos da reta final dos Knicks contra os Cavs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.