
Louisiana Ragin' CajunsLouisianaUL
6-3, 2-3 Visitante
74
6-3, 2-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Louisiana UL | 47 | 27 | 74 |
Louisville LOU | 54 | 59 | 113 |

7
Louisville CardinalsLouisvilleLOU
8-1, 7-1 Casa
113
8-1, 7-1 Casa
Louisiana Ragin' Cajuns em Louisville Cardinals
Louisiana Ragin' Cajuns
titulares |
Shawn LongS. Long #21 |
|---|
Elridge MooreE. Moore #22 |
Steven WronkoskiS. Wronkoski #4 |
Elfrid PaytonE. Payton #2 |
Kevin BrownK. Brown #31 |
reservas |
Luka KamberL. Kamber #1 |
J.J. DavenportJ.J. Davenport #44 |
Vieux KandeV. Kande #33 |
Hayward RegisterH. Register #23 |
Kasey ShepherdK. Shepherd #5 |
Xavian RimmerX. Rimmer #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 25 | 11-19 | 2-5 | 1-2 | 5 | 0 | 3 | 0 | 0 | 3 | 2 | 5 |
| 14 | 2 | 0-2 | 0-0 | 2-4 | 5 | 0 | 4 | 1 | 0 | 3 | 2 | 3 |
| 34 | 10 | 4-6 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 35 | 12 | 3-11 | 0-2 | 6-10 | 5 | 10 | 5 | 2 | 0 | 4 | 1 | 3 |
| 20 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | 18 | 5-10 | 4-8 | 4-4 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 1 |
| 21 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
74 | 26-62 | 9-26 | 13-20 | 29 | 13 | 17 | 4 | 0 | 15 | 14 | 23 | |
42% | 35% | 65% |
Louisville Cardinals
titulares |
Mangok MathiangM. Mathiang #12 |
|---|
Montrezl HarrellM. Harrell #24 |
Chris JonesC. Jones #3 |
Wayne BlackshearW. Blackshear #20 |
Russ SmithR. Smith #2 |
reservas |
Akoy AgauA. Agau #22 |
Chane BehananC. Behanan #21 |
Luke HancockL. Hancock #11 |
Stephan Van TreeseS. Van Treese #44 |
David LevitchD. Levitch #23 |
Anton GillA. Gill #1 |
Terry RozierT. Rozier #0 |
Kevin WareK. Ware #5 |
Tim HendersonT. Henderson #15 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 6 | 1-1 | 0-0 | 4-5 | 6 | 2 | 1 | 0 | 4 | 2 | 4 | 4 |
| 21 | 20 | 9-10 | 0-0 | 2-3 | 8 | 0 | 1 | 1 | 2 | 5 | 3 | 0 |
| 23 | 19 | 8-16 | 1-5 | 2-3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 20 | 15 | 2-6 | 2-4 | 9-10 | 5 | 0 | 1 | 4 | 0 | 1 | 4 | 3 |
| 22 | 16 | 6-11 | 0-3 | 4-4 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 7 | 3-3 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 20 | 10 | 2-5 | 0-3 | 6-6 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
| 14 | 5 | 2-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 3 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 11 | 5-6 | 1-2 | 0-0 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
113 | 38-62 | 4-18 | 33-40 | 41 | 15 | 8 | 9 | 8 | 16 | 25 | 19 | |
61% | 22% | 82% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.